Li, Xiang and Li, Yan and Zhao, Minghui and Hu, Yanbo and Meng, Fanjuan and Song, Xingshun and Tigabu, Mulualem and Chiang, Vincent L. and Sederoff, Ronald and Ma, Wenjun and Zhao, Xiyang
(2021).
Molecular and Metabolic Insights into Anthocyanin Biosynthesis for Leaf Color Change in Chokecherry (Padus virginiana).
International Journal of Molecular Sciences. 22
, 10697
[Research article]
![]() |
PDF
6MB |
Abstract
Chokecherry (Padus virginiana L.) is an important landscaping tree with high ornamental value because of its colorful purplish-red leaves (PRL). The quantifications of anthocyanins and the mechanisms of leaf color change in this species remain unknown. The potential biosynthetic and regulatory mechanisms and the accumulation patterns of anthocyanins in P. virginiana that determine three leaf colors were investigated by combined analysis of the transcriptome and the metabolome. The difference of chlorophyll, carotenoid and anthocyanin content correlated with the formation of P. virginiana leaf color. Using enrichment and correlation network analysis, we found that anthocyanin accumulation differed in different colored leaves and that the accumulation of malvidin 3-O-glucoside (violet) and pelargonidin 3-O-glucoside (orange-red) significantly correlated with the leaf color change from green to purple-red. The flavonoid biosynthesis genes (PAL, CHS and CHI) and their transcriptional regulators (MYB, HD-Zip and bHLH) exhibited specific increased expression during the purple-red periods. Two genes encoding enzymes in the anthocyanin biosynthetic pathway, UDP glucose-flavonoid 3-O-glucosyl-transferase (UFGT) and anthocyanidin 3-O-glucosyltransferase (BZ1), seem to be critical for suppressing the formation of the aforesaid anthocyanins. In PRL, the expression of the genes encoding for UGFT and BZ1 enzymes was substantially higher than in leaves of other colors and may be related with the purple-red color change. These results may facilitate genetic modification or selection for further improvement in ornamental qualities of P. virginiana.
Authors/Creators: | Li, Xiang and Li, Yan and Zhao, Minghui and Hu, Yanbo and Meng, Fanjuan and Song, Xingshun and Tigabu, Mulualem and Chiang, Vincent L. and Sederoff, Ronald and Ma, Wenjun and Zhao, Xiyang | ||||||
---|---|---|---|---|---|---|---|
Title: | Molecular and Metabolic Insights into Anthocyanin Biosynthesis for Leaf Color Change in Chokecherry (Padus virginiana) | ||||||
Series Name/Journal: | International Journal of Molecular Sciences | ||||||
Year of publishing : | 2021 | ||||||
Volume: | 22 | ||||||
Article number: | 10697 | ||||||
Number of Pages: | 20 | ||||||
Publisher: | MDPI | ||||||
ISSN: | 1661-6596 | ||||||
Language: | English | ||||||
Publication Type: | Research article | ||||||
Article category: | Scientific peer reviewed | ||||||
Version: | Published version | ||||||
Copyright: | Creative Commons: Attribution 4.0 | ||||||
Full Text Status: | Public | ||||||
Subjects: | (A) Swedish standard research categories 2011 > 1 Natural sciences > 106 Biological Sciences (Medical to be 3 and Agricultural to be 4) > Biochemistry and Molecular Biology (A) Swedish standard research categories 2011 > 1 Natural sciences > 106 Biological Sciences (Medical to be 3 and Agricultural to be 4) > Bioinformatics and Systems Biology (methods development to be 10203) | ||||||
Keywords: | Padus virginiana, leaf color, anthocyanin biosynthesis, transcriptomics, metabolomic | ||||||
URN:NBN: | urn:nbn:se:slu:epsilon-p-114181 | ||||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-p-114181 | ||||||
Additional ID: |
| ||||||
ID Code: | 25999 | ||||||
Faculty: | S - Faculty of Forest Sciences | ||||||
Department: | (S) > Southern Swedish Forest Research Centre | ||||||
Deposited By: | SLUpub Connector | ||||||
Deposited On: | 01 Nov 2021 12:25 | ||||||
Metadata Last Modified: | 01 Nov 2021 12:31 |
Repository Staff Only: item control page