Blennow, Kristina and Persson, Erik and Persson, Johannes
(2021).
DeveLoP – A Rationale and Toolbox for Democratic Landscape Planning.
Sustainability. 13
, 12055
[Research article]
![]() |
PDF
2MB |
Abstract
A rationale for an individuals-oriented landscape approach to sustainable land-use planning based on an analysis of bio-geo-physical components as well as the human components of the landscape is presented. A toolbox for analysing individuals’ decision-making and valuations in the landscape is described. The toolbox can provide evidence on the drivers of individuals’ decision-making in the landscape and the decision strategies they apply. This evidence can be used to identify communication needs and to design guidelines for effective communication. The tool for value elicitation separates the instrumental values (means) and end values (goals) of individuals with respect to locations in the landscape. This distinction, and knowledge of the end values in the landscape, are critical for the achievement of policy goals and for spatial planning from a democratic point of view. The individuals-oriented landscape approach has roots in geography and draws on behavioural decision research together with a model for integrating “science and proven experience” that is widely used in public decision-making in the Nordic countries. The approach differs from other scholarly disciplines addressing sustainable land-use planning. It is suitable for application on decision-making problems that include trade-offs between values. An overview of empirical studies is provided in which the individuals-oriented landscape rationale is applied to climate change.
Authors/Creators: | Blennow, Kristina and Persson, Erik and Persson, Johannes | ||||||
---|---|---|---|---|---|---|---|
Title: | DeveLoP – A Rationale and Toolbox for Democratic Landscape Planning | ||||||
Series Name/Journal: | Sustainability | ||||||
Year of publishing : | 2021 | ||||||
Volume: | 13 | ||||||
Article number: | 12055 | ||||||
Number of Pages: | 20 | ||||||
ISSN: | 2071-1050 | ||||||
Language: | English | ||||||
Publication Type: | Research article | ||||||
Article category: | Scientific peer reviewed | ||||||
Version: | Published version | ||||||
Copyright: | Creative Commons: Attribution 4.0 | ||||||
Full Text Status: | Public | ||||||
Subjects: | (A) Swedish standard research categories 2011 > 4 Agricultural Sciences > 401 Agricultural, Forestry and Fisheries > Landscape Architecture | ||||||
Keywords: | landscape analysis, local knowledge, effective communication, decision analysis, instrumental value, end value, climate change, subjective attribution, tipping point thinking, blocked beliefs | ||||||
URN:NBN: | urn:nbn:se:slu:epsilon-p-114199 | ||||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-p-114199 | ||||||
Additional ID: |
| ||||||
Alternative URL: | https://www.mdpi.com/2071-1050/13/21/12055/pdf | ||||||
ID Code: | 26004 | ||||||
Faculty: | LTV - Fakulteten för landskapsarkitektur, trädgårds- och växtproduktionsvetenskap | ||||||
Department: | (LTJ, LTV) > Department of Landscape Architecture, Planning and Management | ||||||
Deposited By: | SLUpub Connector | ||||||
Deposited On: | 01 Nov 2021 15:25 | ||||||
Metadata Last Modified: | 01 Nov 2021 15:31 |
Repository Staff Only: item control page