Soultan, Alaaeldin and Attum, Omar and Lahue, Wade
(2021).
The relationship between landscape features and domestic species on the occupancy of native mammals in urban forests.
Urban Ecosystems. 24
, 1117-1128
[Research article]
![]() |
PDF
949kB |
Abstract
Landscape features such as roads, hiking trails, and forest edge are prevalent features of urban forests. These features can negatively influence biodiversity through fragmentation and facilitate the penetration of invasive species, particularly predators such as domestic dogs and cats. This study examined how these landscape features affect the distribution of native and domestic mammals and how domestic species affect the occupancy and activity patterns of native mammals. To this end, we conducted camera trap surveys in forested urban and suburban parks in Indiana and Kentucky, USA, to record the presence of native species (deer, raccoons, coyote, and opossums) and non-native predators (domesticated cats and dogs) in relation to distance to nearest roads, hiking trails, and forest edge. We found negative correlations between proximity to roads, hiking trails, and forest edge and the occupancy of the native species with this effect extending up to 300 m. We also found evidence that the presence of dog and cat was negatively correlated with the occupancy for all native species. We recommend park management consider the impact of roads, hiking trails, and forest edge when designing parks and the enforcement of dog leash regulations for the conservation of large mammals in urban parks.
Authors/Creators: | Soultan, Alaaeldin and Attum, Omar and Lahue, Wade | ||||||
---|---|---|---|---|---|---|---|
Title: | The relationship between landscape features and domestic species on the occupancy of native mammals in urban forests | ||||||
Series Name/Journal: | Urban Ecosystems | ||||||
Year of publishing : | 2021 | ||||||
Volume: | 24 | ||||||
Page range: | 1117-1128 | ||||||
Number of Pages: | 12 | ||||||
Publisher: | SPRINGER | ||||||
ISSN: | 1083-8155 | ||||||
Language: | English | ||||||
Publication Type: | Research article | ||||||
Article category: | Scientific peer reviewed | ||||||
Version: | Published version | ||||||
Copyright: | Creative Commons: Attribution 4.0 | ||||||
Full Text Status: | Public | ||||||
Subjects: | (A) Swedish standard research categories 2011 > 4 Agricultural Sciences > 401 Agricultural, Forestry and Fisheries > Forest Science (A) Swedish standard research categories 2011 > 4 Agricultural Sciences > 401 Agricultural, Forestry and Fisheries > Landscape Architecture (A) Swedish standard research categories 2011 > 1 Natural sciences > 106 Biological Sciences (Medical to be 3 and Agricultural to be 4) > Ecology | ||||||
Keywords: | Occupancy, Native species, Carnivores, Urban biodiversity, Domestic dogs and cats | ||||||
URN:NBN: | urn:nbn:se:slu:epsilon-p-110675 | ||||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-p-110675 | ||||||
Additional ID: |
| ||||||
ID Code: | 26069 | ||||||
Faculty: | NJ - Fakulteten för naturresurser och jordbruksvetenskap | ||||||
Department: | (NL, NJ) > Dept. of Ecology (S) > Dept. of Ecology | ||||||
Deposited By: | SLUpub Connector | ||||||
Deposited On: | 08 Nov 2021 09:25 | ||||||
Metadata Last Modified: | 08 Nov 2021 09:31 |
Repository Staff Only: item control page