Spohn, Marie and Aburto, Felipe and Ehlers, Todd A. and Farwig, Nina and Frings, Patrick J. and Hartmann, Henrik and Hoffmann, Thomas and Larsen, Annegret and Oelmann, Yvonne
(2021).
Terrestrial ecosystems buffer inputs through storage and recycling of elements.
Biogeochemistry. 156
, 351-373
[Research article]
![]() |
PDF
1MB |
Abstract
This study presents a conceptual framework of buffering through storage and recycling of elements in terrestrial ecosystems and reviews the current knowledge about storage and recycling of elements in plants and ecosystems. Terrestrial ecosystems, defined here as plant-soil systems, buffer inputs from the atmosphere and bedrock through storage and recycling of elements, i.e., they dampen and delay their responses to inputs. Our framework challenges conventional paradigms of ecosystem resistance derived from plant community dynamics, and instead shows that element pools and fluxes have an overriding effect on the sensitivity of ecosystems to environmental change. While storage pools allow ecosystems to buffer variability in inputs over short to intermediate periods, recycling of elements enables ecosystems to buffer inputs over longer periods. The conceptual framework presented here improves our ability to predict the responses of ecosystems to environmental change. This is urgently needed to define thresholds which must not be exceeded to guarantee ecosystem functioning. This study provides a framework for future research to explore the extent to which ecosystems buffer variability in inputs.
Authors/Creators: | Spohn, Marie and Aburto, Felipe and Ehlers, Todd A. and Farwig, Nina and Frings, Patrick J. and Hartmann, Henrik and Hoffmann, Thomas and Larsen, Annegret and Oelmann, Yvonne | ||||||
---|---|---|---|---|---|---|---|
Title: | Terrestrial ecosystems buffer inputs through storage and recycling of elements | ||||||
Series Name/Journal: | Biogeochemistry | ||||||
Year of publishing : | 2021 | ||||||
Volume: | 156 | ||||||
Page range: | 351-373 | ||||||
Number of Pages: | 23 | ||||||
Publisher: | SPRINGER | ||||||
ISSN: | 0168-2563 | ||||||
Language: | English | ||||||
Publication Type: | Research article | ||||||
Article category: | Scientific peer reviewed | ||||||
Version: | Published version | ||||||
Copyright: | Creative Commons: Attribution 4.0 | ||||||
Full Text Status: | Public | ||||||
Subjects: | (A) Swedish standard research categories 2011 > 4 Agricultural Sciences > 401 Agricultural, Forestry and Fisheries > Soil Science (A) Swedish standard research categories 2011 > 1 Natural sciences > 106 Biological Sciences (Medical to be 3 and Agricultural to be 4) > Ecology | ||||||
Keywords: | Element storage, Nutrient recycling, Soil element cycling, Buffer, Storage mobilization | ||||||
URN:NBN: | urn:nbn:se:slu:epsilon-p-113789 | ||||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-p-113789 | ||||||
Additional ID: |
| ||||||
ID Code: | 26101 | ||||||
Faculty: | S - Faculty of Forest Sciences | ||||||
Department: | (NL, NJ) > Dept. of Soil and Environment (S) > Dept. of Soil and Environment | ||||||
Deposited By: | SLUpub Connector | ||||||
Deposited On: | 15 Nov 2021 03:25 | ||||||
Metadata Last Modified: | 15 Nov 2021 06:01 |
Repository Staff Only: item control page