Høegmark, Simon and Andersen, Tonny Elmose and Grahn, Patrik and Mejldal, Anna and Roessler, Kirsten K.
(2021).
The Wildman Programme—Rehabilitation and Reconnection with Nature for Men with Mental or Physical Health Problems—A Matched-Control Study.
International journal of environmental research and public health. 18
, 11465
[Research article]
![]() |
PDF
911kB |
Abstract
Men with health problems refuse to participate in rehabilitation programmes and drop out of healthcare offerings more often than women. Therefore, a nature-based rehabilitation programme was tailored specific to men with mental health problems, and long-term illnesses. The rehabilitation programme combines the use of nature, body, mind, and community spirit (NBMC) and is called the ‘Wildman Programme’. The presented study was designed as a matched-control study with an intervention group participating in the Wildman Programme (N = 114) compared to a control group receiving treatment as usual (N = 39). Outcomes were measured at baseline (T1), post-intervention (T2), and 6 months post-intervention (T3). The primary outcome was the participants’ quality of life measured by WHOQOL-BREF, which consists of four domains: physical health, psychological health, social relationships, and environment. The secondary outcomes were the level of stress measured by the Perceived Stress Scale (PSS), and the participants’ emotional experience in relation to nature, measured by the Perceived Restorativeness Scale (PRS). The intervention group improved significantly in the physical and psychological WHOQOL-BREF domains and in PSS at both follow-ups. The participants’ interest in using nature for restoration increased significantly as well. The only detectable difference between the control group and the intervention group was in the WHOQOL-BREF physical domain at the 6-month follow-up. For further studies, we recommend testing the effect of the Wildman Programme in an RCT study.
Authors/Creators: | Høegmark, Simon and Andersen, Tonny Elmose and Grahn, Patrik and Mejldal, Anna and Roessler, Kirsten K. | ||||
---|---|---|---|---|---|
Title: | The Wildman Programme—Rehabilitation and Reconnection with Nature for Men with Mental or Physical Health Problems—A Matched-Control Study | ||||
Series Name/Journal: | International journal of environmental research and public health | ||||
Year of publishing : | 2021 | ||||
Volume: | 18 | ||||
Article number: | 11465 | ||||
Number of Pages: | 20 | ||||
Associated Programs and Other Stakeholders: | SLU - Environmental assessment > Programme Built Environment SLU - Research Areas for the Future > SLU Urban Futures | ||||
ISSN: | 1661-7827 | ||||
Language: | English | ||||
Publication Type: | Research article | ||||
Article category: | Scientific peer reviewed | ||||
Version: | Published version | ||||
Copyright: | Creative Commons: Attribution 4.0 | ||||
Full Text Status: | Public | ||||
Subjects: | (A) Swedish standard research categories 2011 > 4 Agricultural Sciences > 401 Agricultural, Forestry and Fisheries > Landscape Architecture (A) Swedish standard research categories 2011 > 3 Medical and Health Sciences > 303 Health Sciences > Occupational Therapy (A) Swedish standard research categories 2011 > 3 Medical and Health Sciences > 303 Health Sciences > Physiotherapy | ||||
Keywords: | chronic diseases, instoration, long-term illnesses, mental health, NBMC method, nature-based rehabilitation, restorative environments, stress, supportive environments, quality of life | ||||
URN:NBN: | urn:nbn:se:slu:epsilon-p-114190 | ||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-p-114190 | ||||
Additional ID: |
| ||||
ID Code: | 26131 | ||||
Faculty: | LTV - Fakulteten för landskapsarkitektur, trädgårds- och växtproduktionsvetenskap | ||||
Department: | (LTJ, LTV) > Department of People and Society (from 2021) | ||||
Deposited By: | SLUpub Connector | ||||
Deposited On: | 18 Nov 2021 14:26 | ||||
Metadata Last Modified: | 18 Nov 2021 14:31 |
Repository Staff Only: item control page