He, Dun-Chun and He, Meng-Han and Amalin, Divina M. and Liu, Wei and Alvindia, Dionisio G. and Zhan, Jiasui
(2021).
Biological Control of Plant Diseases: An Evolutionary and Eco-Economic Consideration.
Pathogens. 10
, 1311
[Article Review/Survey]
![]() |
PDF
563kB |
Abstract
Biological control is considered as a promising alternative to pesticide and plant resistance to manage plant diseases, but a better understanding of the interaction of its natural and societal functions is necessary for its endorsement. The introduction of biological control agents (BCAs) alters the interaction among plants, pathogens, and environments, leading to biological and physical cascades that influence pathogen fitness, plant health, and ecological function. These interrelationships generate a landscape of tradeoffs among natural and social functions of biological control, and a comprehensive evaluation of its benefits and costs across social and farmer perspectives is required to ensure the sustainable development and deployment of the approach. Consequently, there should be a shift of disease control philosophy from a single concept that only concerns crop productivity to a multifaceted concept concerning crop productivity, ecological function, social acceptability, and economical accessibility. To achieve these goals, attempts should make to develop "green " BCAs used dynamically and synthetically with other disease control approaches in an integrated disease management scheme, and evolutionary biologists should play an increasing role in formulating the strategies. Governments and the public should also play a role in the development and implementation of biological control strategies supporting positive externality.
Authors/Creators: | He, Dun-Chun and He, Meng-Han and Amalin, Divina M. and Liu, Wei and Alvindia, Dionisio G. and Zhan, Jiasui | ||||||
---|---|---|---|---|---|---|---|
Title: | Biological Control of Plant Diseases: An Evolutionary and Eco-Economic Consideration | ||||||
Series Name/Journal: | Pathogens | ||||||
Year of publishing : | 2021 | ||||||
Volume: | 10 | ||||||
Article number: | 1311 | ||||||
Number of Pages: | 15 | ||||||
Publisher: | MDPI | ||||||
Language: | English | ||||||
Publication Type: | Article Review/Survey | ||||||
Article category: | Scientific peer reviewed | ||||||
Version: | Published version | ||||||
Copyright: | Creative Commons: Attribution 4.0 | ||||||
Full Text Status: | Public | ||||||
Subjects: | (A) Swedish standard research categories 2011 > 4 Agricultural Sciences > 401 Agricultural, Forestry and Fisheries > Agricultural Science | ||||||
Keywords: | pathogen evolution, sustainable plant disease management, ecological resilience, economic benefit, functional tradeoffs, social involvement, microbiome, plant immunity | ||||||
URN:NBN: | urn:nbn:se:slu:epsilon-p-114365 | ||||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-p-114365 | ||||||
Additional ID: |
| ||||||
ID Code: | 26178 | ||||||
Faculty: | NJ - Fakulteten för naturresurser och jordbruksvetenskap | ||||||
Department: | (NL, NJ) > Dept. of Forest Mycology and Plant Pathology (S) > Dept. of Forest Mycology and Plant Pathology | ||||||
Deposited By: | SLUpub Connector | ||||||
Deposited On: | 19 Nov 2021 13:10 | ||||||
Metadata Last Modified: | 19 Nov 2021 13:11 |
Repository Staff Only: item control page