Lagnelöv, Oscar and Larsson, Gunnar and Larsolle, Anders and Hansson, Per-Anders
(2021).
Life Cycle Assessment of Autonomous Electric Field Tractors in Swedish Agriculture.
Sustainability. 13
, 11285
[Research article]
![]() |
PDF
22MB |
Abstract
There is an increased interest for battery electric vehicles in multiple sectors, including agriculture. The potential for lowered environmental impact is one of the key factors, but there exists a knowledge gap between the environmental impact of on-road vehicles and agricultural work machinery. In this study, a life cycle assessment was performed on two smaller, self-driving battery electric tractors, and the results were compared to those of a conventional tractor for eleven midpoint characterisation factors, three damage categories and one weighted single score. The results showed that compared to the conventional tractor, the battery electric tractor had a higher impact in all categories during the production phase, with battery production being a majority contributor. However, over the entire life cycle, it had a lower impact in the weighted single score (-72%) and all three damage categories; human health (-74%), ecosystem impact (-47%) and resource scarcity (-67%). The global warming potential over the life cycle of the battery electric tractor was 102 kg CO(2)eq.ha(-1) y(-1) compared to 293 kg CO(2)eq.ha(-1) y(-1) for the conventional system. For the global warming potential category, the use phase was the most influential and the fuel used was the single most important factor.
Authors/Creators: | Lagnelöv, Oscar and Larsson, Gunnar and Larsolle, Anders and Hansson, Per-Anders | ||||||
---|---|---|---|---|---|---|---|
Title: | Life Cycle Assessment of Autonomous Electric Field Tractors in Swedish Agriculture | ||||||
Series Name/Journal: | Sustainability | ||||||
Year of publishing : | 2021 | ||||||
Volume: | 13 | ||||||
Article number: | 11285 | ||||||
Number of Pages: | 24 | ||||||
Publisher: | MDPI | ||||||
ISSN: | 2071-1050 | ||||||
Language: | English | ||||||
Publication Type: | Research article | ||||||
Article category: | Scientific peer reviewed | ||||||
Version: | Published version | ||||||
Copyright: | Creative Commons: Attribution 4.0 | ||||||
Full Text Status: | Public | ||||||
Subjects: | (A) Swedish standard research categories 2011 > 4 Agricultural Sciences > 405 Other Agricultural Sciences > Environmental Sciences related to Agriculture and Land-use | ||||||
Keywords: | life cycle assessment, battery electric vehicle, tractors, environmental impact, agriculture | ||||||
URN:NBN: | urn:nbn:se:slu:epsilon-p-114366 | ||||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-p-114366 | ||||||
Additional ID: |
| ||||||
ID Code: | 26179 | ||||||
Faculty: | NJ - Fakulteten för naturresurser och jordbruksvetenskap | ||||||
Department: | (NL, NJ) > Dept. of Energy and Technology | ||||||
Deposited By: | SLUpub Connector | ||||||
Deposited On: | 19 Nov 2021 13:17 | ||||||
Metadata Last Modified: | 19 Nov 2021 13:21 |
Repository Staff Only: item control page