Brouwer, Sophie and Lindqvist-Reis, Patric and Persson, Daniel P. and Marttila, Salla and Grenville-Briggs Didymus, Laura and Andreasson, Erik
(2021).
Visualising the ionome in resistant and susceptible plant-pathogen interactions.
Plant Journal. 108
, 870-885
[Research article]
![]() |
PDF
1MB |
Abstract
At the morphological and anatomical levels, the ionome, or the elemental composition of an organism, is an understudied area of plant biology. In particular, the ionomic responses of plant-pathogen interactions are scarcely described, and there are no studies on immune reactions. In this study we explored two X-ray fluorescence (XRF)-based ionome visualisation methods (benchtop- and synchrotron-based micro-XRF [mu XRF]), as well as the quantitative inductively coupled plasma optical emission spectroscopy (ICP-OES) method, to investigate the changes that occur in the ionome of compatible and incompatible plant-pathogen interactions. We utilised the agronomically important and comprehensively studied interaction between potato (Solanum tuberosum) and the late blight oomycete pathogen Phytophthora infestans as an example. We used one late blight-susceptible potato cultivar and two resistant transgenic plant lines (only differing from the susceptible cultivar in one or three resistance genes) both in control and P. infestans-inoculated conditions. In the lesions from the compatible interaction, we observed rearrangements of several elements, including a decrease of the mobile macronutrient potassium (K) and an increase in iron (Fe) and manganese (Mn), compared with the tissue outside the lesion. Interestingly, we observed distinctly different distribution patterns of accumulation at the site of inoculation in the resistant lines for calcium (Ca), magnesium (Mg), Mn and silicon (Si) compared to the susceptible cultivar. The results reveal different ionomes in diseased plants compared to resistant plants. Our results demonstrate a technical advance and pave the way for deeper studies of the plant-pathogen ionome in the future.
Authors/Creators: | Brouwer, Sophie and Lindqvist-Reis, Patric and Persson, Daniel P. and Marttila, Salla and Grenville-Briggs Didymus, Laura and Andreasson, Erik | ||||||
---|---|---|---|---|---|---|---|
Title: | Visualising the ionome in resistant and susceptible plant-pathogen interactions | ||||||
Series Name/Journal: | Plant Journal | ||||||
Year of publishing : | 2021 | ||||||
Volume: | 108 | ||||||
Page range: | 870-885 | ||||||
Number of Pages: | 16 | ||||||
Publisher: | WILEY | ||||||
ISSN: | 0960-7412 | ||||||
Language: | English | ||||||
Publication Type: | Research article | ||||||
Article category: | Scientific peer reviewed | ||||||
Version: | Published version | ||||||
Copyright: | Creative Commons: Attribution-Noncommercial 4.0 | ||||||
Full Text Status: | Public | ||||||
Subjects: | (A) Swedish standard research categories 2011 > 4 Agricultural Sciences > 401 Agricultural, Forestry and Fisheries > Agricultural Science | ||||||
Keywords: | ionome, lateblight, phytophthora, plantpathogen, potato, XRF, technical advance | ||||||
URN:NBN: | urn:nbn:se:slu:epsilon-p-113575 | ||||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-p-113575 | ||||||
Additional ID: |
| ||||||
ID Code: | 26194 | ||||||
Faculty: | LTV - Fakulteten för landskapsarkitektur, trädgårds- och växtproduktionsvetenskap | ||||||
Department: | (LTJ, LTV) > Department of Plant Protection Biology | ||||||
Deposited By: | SLUpub Connector | ||||||
Deposited On: | 23 Nov 2021 06:25 | ||||||
Metadata Last Modified: | 23 Nov 2021 06:31 |
Repository Staff Only: item control page