Alsanius, Beatrix and Vaas, Lea and Gharaie, Samareh and Karlsson, Maria and Rosberg, Anna Karin and Wohanka, Walter and Khalil, Sammar and Windstam, Sofia
(2021).
Dining in Blue Light Impairs the Appetite of Some Leaf Epiphytes.
Frontiers in Microbiology. 12
, 725021
[Research article]
![]() |
PDF
3MB |
Abstract
Background: The phyllosphere is subjected to fluctuating abiotic conditions. This study examined the phenotypic plasticity (PP) of four selected non-phototrophic phyllosphere bacteria [control strain: Pseudomonas sp. DR 5-09; Pseudomonas agarici, Bacillus thuringiensis serovar israeliensis (Bti), and Streptomyces griseoviridis (SG)] regarding their respiration patterns and surfactant activity as affected by light spectrum and nutrient supply.
Methods: The PP of the strains was examined under four light regimes [darkness (control); monochromatic light-emitting diodes (LED) at 460 nm (blue) and 660 nm (red); continuously polychromatic white LEDs], in the presence of 379 substrates and conditions.
Results: Light treatment affected the studied bacterial strains regarding substrate utilization (Pseudomonas strains > SG > Bti). Blue LEDs provoked the most pronounced impact on the phenotypic reaction norms of the Pseudomonas strains and Bti. The two Gram-positive strains Bti and SG, respectively, revealed inconsistent biosurfactant formation in all cases. Biosurfactant formation by both Pseudomonas strains was supported by most substrates incubated in darkness, and blue LED exposure altered the surface activity profoundly. Blue and white LEDs enhanced biofilm formation in PA in highly utilized C-sources. Putative blue light receptor proteins were found in both Pseudomonas strains, showing 91% similarity with the sequence from NCBI accession number WP_064119393.
Conclusion: Light quality–nutrient interactions affect biosurfactant activity and biofilm formation of some non-phototrophic phyllosphere bacteria and are, thus, crucial for dynamics of the phyllosphere microbiome.
Authors/Creators: | Alsanius, Beatrix and Vaas, Lea and Gharaie, Samareh and Karlsson, Maria and Rosberg, Anna Karin and Wohanka, Walter and Khalil, Sammar and Windstam, Sofia | ||||||
---|---|---|---|---|---|---|---|
Title: | Dining in Blue Light Impairs the Appetite of Some Leaf Epiphytes | ||||||
Series Name/Journal: | Frontiers in Microbiology | ||||||
Year of publishing : | 2021 | ||||||
Volume: | 12 | ||||||
Article number: | 725021 | ||||||
Number of Pages: | 19 | ||||||
Publisher: | FRONTIERS MEDIA SA | ||||||
Associated Programs and Other Stakeholders: | Z - SLU - Library > Odla mera | ||||||
ISSN: | 1664-302X | ||||||
Language: | English | ||||||
Publication Type: | Research article | ||||||
Article category: | Scientific peer reviewed | ||||||
Version: | Published version | ||||||
Copyright: | Creative Commons: Attribution 4.0 | ||||||
Full Text Status: | Public | ||||||
Subjects: | (A) Swedish standard research categories 2011 > 1 Natural sciences > 106 Biological Sciences (Medical to be 3 and Agricultural to be 4) > Microbiology (Microbiology in the medical area to be 30109) | ||||||
Keywords: | Bacillus thuringiensisserovarisraeliensis(Bti), blue light receptor protein, light spectrum, Pseudomonas agarici (PA), Pseudomonas DR 5-09 (PDR5-09), Omnilog Phenotype MicroArray (OmniLog(R) PM), reaction norm, Streptomyces griseoviridis (SG) | ||||||
URN:NBN: | urn:nbn:se:slu:epsilon-p-114388 | ||||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-p-114388 | ||||||
Additional ID: |
| ||||||
ID Code: | 26196 | ||||||
Faculty: | LTV - Fakulteten för landskapsarkitektur, trädgårds- och växtproduktionsvetenskap | ||||||
Department: | (LTJ, LTV) > Department of Biosystems and Technology (from 130101) | ||||||
Deposited By: | SLUpub Connector | ||||||
Deposited On: | 23 Nov 2021 10:06 | ||||||
Metadata Last Modified: | 24 Nov 2021 05:01 |
Repository Staff Only: item control page