Vahedi, Roghayeh and Rasouli-Sadaghiani, MirHassan and Barin, Mohsen and Vetukuri, Ramesh
(2021).
Interactions between Biochar and Compost Treatment and Mycorrhizal Fungi to Improve the Qualitative Properties of a Calcareous Soil under Rhizobox Conditions.
Agriculture. 11
, 993
[Research article]
![]() |
PDF
1MB |
Abstract
Most calcareous soils have relatively low levels of organic matter. To evaluate the effect of pruning waste biochar (PWB) and pruning waste compost (PWC) combined with arbuscular mycorrhizal fungi (AMF) on the biological indices, a rhizobox study on wheat using a completely randomized design was conducted under greenhouse conditions. The studied factors included the source of organic material (PWB, PWC, and control), the microbial inoculation (+AMF or -AMF), and the zone (rhizosphere and non-rhizosphere soil). At the end of the plant growth period, organic carbon (OC), microbial biomass carbon (MBC), microbial biomass phosphorous (MBP), microbial respiration (BR), substrate-induced respiration (SIR), and alkaline (ALP) and acid (ACP) phosphatase enzyme activities in the rhizosphere and non-rhizosphere soils were determined. Simultaneous application of a source of organic matter and AMF inoculation significantly increased the OC and biological indices of soil relative to those observed when applying organic matter without AMF inoculation. Additionally, MBC, MBP, ACP, and ALP enzymes activities in the rhizosphere zone were significantly higher than in the non-rhizosphere. AMF increased BR and SIR levels in the rhizosphere by 13.06% and 7.95% compared to those in the non-rhizosphere, respectively. It can be concluded that PWC and PWB can improve soil biological properties by increasing microbial activity.
Authors/Creators: | Vahedi, Roghayeh and Rasouli-Sadaghiani, MirHassan and Barin, Mohsen and Vetukuri, Ramesh | ||||||
---|---|---|---|---|---|---|---|
Title: | Interactions between Biochar and Compost Treatment and Mycorrhizal Fungi to Improve the Qualitative Properties of a Calcareous Soil under Rhizobox Conditions | ||||||
Series Name/Journal: | Agriculture | ||||||
Year of publishing : | 2021 | ||||||
Volume: | 11 | ||||||
Article number: | 993 | ||||||
Number of Pages: | 15 | ||||||
Publisher: | MDPI | ||||||
ISSN: | 2077-0472 | ||||||
Language: | English | ||||||
Publication Type: | Research article | ||||||
Article category: | Scientific peer reviewed | ||||||
Version: | Published version | ||||||
Copyright: | Creative Commons: Attribution 4.0 | ||||||
Full Text Status: | Public | ||||||
Subjects: | (A) Swedish standard research categories 2011 > 4 Agricultural Sciences > 401 Agricultural, Forestry and Fisheries > Soil Science | ||||||
Keywords: | biological indices, biochar and compost treatment, calcareous soil, mycorrhizal fungi, rhizobox, wheat cultivation | ||||||
URN:NBN: | urn:nbn:se:slu:epsilon-p-114394 | ||||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-p-114394 | ||||||
Additional ID: |
| ||||||
ID Code: | 26197 | ||||||
Faculty: | LTV - Fakulteten för landskapsarkitektur, trädgårds- och växtproduktionsvetenskap | ||||||
Department: | (LTJ, LTV) > Department of Plant Breeding (from 130101) | ||||||
Deposited By: | SLUpub Connector | ||||||
Deposited On: | 23 Nov 2021 10:25 | ||||||
Metadata Last Modified: | 23 Nov 2021 10:31 |
Repository Staff Only: item control page