Sleboda, Patrycja and Lagerkvist, Carl-Johan
(2022).
Tailored communication changes consumers' attitudes and product preferences for genetically modified food.
Food Quality and Preference. 96
, 104419
[Research article]
![]() |
PDF
1MB |
Abstract
Despite scientific consensus, consumers' misperceptions about the risks of genetically modified (GM) food influence product rejection and the persistence of negative attitudes. Building on the mental models approach for risk communication and the Elaboration Likelihood Model for attitude change, a two-wave repeated measures randomized controlled experiment on a representative sample of Swedish consumers was used to test the effectiveness of tailored (to consumers' mental models of GM food) and persuasive (strong vs. weak) communication for attitudes and product preferences change. In wave 1 (N = 3,243) and wave 2 (N = 1,554), we measured consumers' attitudes and elicited product preferences using a discrete choice experiment. We found a positive effect of communication on attitudes and product preferences in two out of the four treatment groups, one of which initially held a negative attitude and perceived GM food as very risky.
Authors/Creators: | Sleboda, Patrycja and Lagerkvist, Carl-Johan | ||||||
---|---|---|---|---|---|---|---|
Title: | Tailored communication changes consumers' attitudes and product preferences for genetically modified food | ||||||
Series Name/Journal: | Food Quality and Preference | ||||||
Year of publishing : | 2022 | ||||||
Volume: | 96 | ||||||
Article number: | 104419 | ||||||
Number of Pages: | 12 | ||||||
Publisher: | ELSEVIER SCI LTD | ||||||
ISSN: | 0950-3293 | ||||||
Language: | English | ||||||
Publication Type: | Research article | ||||||
Article category: | Scientific peer reviewed | ||||||
Version: | Published version | ||||||
Copyright: | Creative Commons: Attribution 4.0 | ||||||
Full Text Status: | Public | ||||||
Subjects: | (A) Swedish standard research categories 2011 > 5 Social Sciences > 502 Economics and Business > Economics | ||||||
Keywords: | Discrete choice experiment, GM food, Elaboration likelihood Model (ELM), Mental models, Risk perception of GMO, Novel food technologies | ||||||
URN:NBN: | urn:nbn:se:slu:epsilon-p-114428 | ||||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-p-114428 | ||||||
Additional ID: |
| ||||||
ID Code: | 26206 | ||||||
Faculty: | NJ - Fakulteten för naturresurser och jordbruksvetenskap | ||||||
Department: | (NL, NJ) > Dept. of Economics | ||||||
Deposited By: | SLUpub Connector | ||||||
Deposited On: | 25 Nov 2021 12:25 | ||||||
Metadata Last Modified: | 25 Nov 2021 12:31 |
Repository Staff Only: item control page