Postigo, Cristina and Gil-Solsona, Ruben and Fernanda Herrera-Batista, Maria and Gago-Ferrero, Pablo and Alygizakis, Nikiforos and Ahrens, Lutz and Wiberg, Karin
(2021).
A step forward in the detection of byproducts of anthropogenic organic micropollutants in chlorinated water.
Trends in Environmental Analytical Chemistry. 32
, e00148
[Research article]
![]() |
PDF
3MB |
Abstract
Contaminants of emerging concern (CECs) are widespread in the water cycle. Their levels in disinfected waters are usually low, as they may transform into CEC disinfection byproducts (DBPs) during disinfection processes or partially removed in previous water treatment steps. The occurrence of CEC DBPs in real waters has been scarcely addressed, although their presence may be of relevance in water circular economy scenarios, and thus deserves further study in water regeneration systems. In this work, a database of CEC DBPs (n=1338) after chlorination was generated and is ready to use in future screening studies to assess the relevance of these chemicals in contaminat mixtures. Moreover, the transformation of CECs during chlorination, their main reaction pathways with chlorine, and current knowledge gaps were critically reviewed.
Authors/Creators: | Postigo, Cristina and Gil-Solsona, Ruben and Fernanda Herrera-Batista, Maria and Gago-Ferrero, Pablo and Alygizakis, Nikiforos and Ahrens, Lutz and Wiberg, Karin | ||||||
---|---|---|---|---|---|---|---|
Title: | A step forward in the detection of byproducts of anthropogenic organic micropollutants in chlorinated water | ||||||
Series Name/Journal: | Trends in Environmental Analytical Chemistry | ||||||
Year of publishing : | 2021 | ||||||
Volume: | 32 | ||||||
Article number: | e00148 | ||||||
Number of Pages: | 15 | ||||||
Publisher: | ELSEVIER | ||||||
Language: | English | ||||||
Publication Type: | Research article | ||||||
Article category: | Scientific peer reviewed | ||||||
Version: | Published version | ||||||
Copyright: | Creative Commons: Attribution 4.0 | ||||||
Full Text Status: | Public | ||||||
Subjects: | (A) Swedish standard research categories 2011 > 1 Natural sciences > 105 Earth and Related Environmental Sciences > Environmental Sciences (social aspects to be 507) | ||||||
Keywords: | Chlorination byproducts, Suspect screening, Water disinfection, High-resolution mass spectrometry, Reclaimed water | ||||||
URN:NBN: | urn:nbn:se:slu:epsilon-p-114425 | ||||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-p-114425 | ||||||
Additional ID: |
| ||||||
ID Code: | 26209 | ||||||
Faculty: | NJ - Fakulteten för naturresurser och jordbruksvetenskap | ||||||
Department: | (NL, NJ) > Dept. of Aquatic Sciences and Assessment | ||||||
Deposited By: | SLUpub Connector | ||||||
Deposited On: | 25 Nov 2021 12:25 | ||||||
Metadata Last Modified: | 25 Nov 2021 12:31 |
Repository Staff Only: item control page