Barmpatsalou, Vicky and Dubbelboer, Ilse R. and Rodler, Agnes and Jacobson, Magdalena and Karlsson, Eva and Pedersen, Betty Lomstein and Bergstrom, Christel A. S.
(2021).
Physiological properties, composition and structural profiling of porcine gastrointestinal mucus.
European Journal of Pharmaceutics and Biopharmaceutics. 169
, 156-167
[Research article]
![]() |
PDF
5MB |
Abstract
The gastrointestinal mucus is a hydrogel that lines the luminal side of the gastrointestinal epithelium, offering barrier protection from pathogens and lubrication of the intraluminal contents. These barrier properties likewise affect nutrients and drugs that need to penetrate the mucus to reach the epithelium prior to absorption. In order to assess the potential impact of the mucus on drug absorption, we need information about the nature of the gastrointestinal mucus. Today, most of the relevant available literature is mainly derived from rodent studies. In this work, we used a larger animal species, the pig model, to characterize the mucus throughout the length of the gastrointestinal tract. This is the first report of the physiological properties (physical appearance, pH and water content), composition (protein, lipid and metabolite content) and structural profiling (rheology and gel network) of the porcine gastrointestinal mucus. These findings allow for direct comparisons between the characteristics of mucus from various segments and can be further utilized to improve our understanding of the role of the mucus on region dependent drug absorption. Additionally, the present work is expected to contribute to the assessment of the porcine model as a preclinical species in the drug development process.
Authors/Creators: | Barmpatsalou, Vicky and Dubbelboer, Ilse R. and Rodler, Agnes and Jacobson, Magdalena and Karlsson, Eva and Pedersen, Betty Lomstein and Bergstrom, Christel A. S. | ||||||
---|---|---|---|---|---|---|---|
Title: | Physiological properties, composition and structural profiling of porcine gastrointestinal mucus | ||||||
Series Name/Journal: | European Journal of Pharmaceutics and Biopharmaceutics | ||||||
Year of publishing : | 2021 | ||||||
Volume: | 169 | ||||||
Page range: | 156-167 | ||||||
Number of Pages: | 12 | ||||||
Publisher: | ELSEVIER | ||||||
ISSN: | 0939-6411 | ||||||
Language: | English | ||||||
Publication Type: | Research article | ||||||
Article category: | Scientific peer reviewed | ||||||
Version: | Published version | ||||||
Copyright: | Creative Commons: Attribution-Noncommercial-No Derivative Works 4.0 | ||||||
Full Text Status: | Public | ||||||
Subjects: | (A) Swedish standard research categories 2011 > 4 Agricultural Sciences > 403 Veterinary Science > Clinical Science | ||||||
Keywords: | Porcine, Gastrointestinal, Mucus, Composition, Structure, Proteomics, Lipidomics, Rheology, Cryo-SEM | ||||||
URN:NBN: | urn:nbn:se:slu:epsilon-p-114433 | ||||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-p-114433 | ||||||
Additional ID: |
| ||||||
ID Code: | 26210 | ||||||
Faculty: | VH - Faculty of Veterinary Medicine and Animal Science | ||||||
Department: | (VH) > Dept. of Clinical Sciences | ||||||
Deposited By: | SLUpub Connector | ||||||
Deposited On: | 25 Nov 2021 13:25 | ||||||
Metadata Last Modified: | 25 Nov 2021 13:31 |
Repository Staff Only: item control page