Uhlig, E. and Kjellstrom, A. and Nurminen, N. and Olsson, C. and Oscarsson, E. and Canaviri-Paz, P. and Mogren, Lars and Alsanius, Beatrix and Molin, G. and Hakansson, A.
(2021).
Use of bacterial strains antagonistic to Escherichia coli for biocontrol of spinach: A field trial.
Innovative Food Science and Emerging Technologies. 74
, 102862
[Research article]
![]() |
PDF
2MB |
Abstract
To counteract global food safety hazards related to raw consumption of ready-to-eat leafy vegetables, a method to improve bacterial status using antagonistic bacteria was studied under field conditions. This is the first study to identify potential Escherichia coli antagonists from the native microbiota on leafy green vegetables and evaluate their effect in an industrial field production setting. Bacterial strains were isolated from different types of leafy green vegetables and selected upon their effect against E. coli in vitro, and out of 295 tested bacterial strains, 37 showed an antagonistic effect. Four of those antagonistic strains were coated in separate treatments onto spinach seeds and planted in the field. Both seeds and plants were analyzed by Illumina MiSeq next generation sequencing (NGS), and it was seen that the microbiota of the plants contained lower relative abundance of plant and human pathogenic genera. Higher beta-diversity was observed for the samples treated with Bacillus coagulans LMG P-32205 and B. coagulans LMG P-32206 compared to control, indicating that those strains have induced substantial changes in the native microbiota of the leaves. A reduction of Escherichia-Shigella was seen for two of the isolates (Pseudomonas cedrina LMG P-32207 and Pseudomonas punonenis LMG P-32204) as the seeds developed into plants. Seeds inoculated with two of the strains (B. coagulans LMG P-32205 and B. coagulans LMG P-32206) had increased levels of Lactobacillaceae, and treatment with B. coagulans LMG P-32206 resulted in lower levels of Pantoea (from 31.4 to 12.2%). These results encourage the usage of bacterial antagonists as part of a global solution to reduce the risk of human pathogens on leafy green vegetables.
Authors/Creators: | Uhlig, E. and Kjellstrom, A. and Nurminen, N. and Olsson, C. and Oscarsson, E. and Canaviri-Paz, P. and Mogren, Lars and Alsanius, Beatrix and Molin, G. and Hakansson, A. | ||||||
---|---|---|---|---|---|---|---|
Title: | Use of bacterial strains antagonistic to Escherichia coli for biocontrol of spinach: A field trial | ||||||
Series Name/Journal: | Innovative Food Science and Emerging Technologies | ||||||
Year of publishing : | 2021 | ||||||
Volume: | 74 | ||||||
Article number: | 102862 | ||||||
Number of Pages: | 10 | ||||||
Publisher: | ELSEVIER SCI LTD | ||||||
Associated Programs and Other Stakeholders: | Z - SLU - Library > Odla mera | ||||||
ISSN: | 1466-8564 | ||||||
Language: | English | ||||||
Publication Type: | Research article | ||||||
Article category: | Scientific peer reviewed | ||||||
Version: | Published version | ||||||
Copyright: | Creative Commons: Attribution 4.0 | ||||||
Full Text Status: | Public | ||||||
Subjects: | (A) Swedish standard research categories 2011 > 4 Agricultural Sciences > 401 Agricultural, Forestry and Fisheries > Food Science (A) Swedish standard research categories 2011 > 4 Agricultural Sciences > 403 Veterinary Science > Pathobiology | ||||||
Keywords: | Leafy-green vegetables, Escherichia coli, Native microbiota, Biological control | ||||||
URN:NBN: | urn:nbn:se:slu:epsilon-p-114437 | ||||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-p-114437 | ||||||
Additional ID: |
| ||||||
ID Code: | 26213 | ||||||
Faculty: | LTV - Fakulteten för landskapsarkitektur, trädgårds- och växtproduktionsvetenskap | ||||||
Department: | (LTJ, LTV) > Department of Biosystems and Technology (from 130101) | ||||||
Deposited By: | SLUpub Connector | ||||||
Deposited On: | 26 Nov 2021 07:25 | ||||||
Metadata Last Modified: | 27 Nov 2021 05:01 |
Repository Staff Only: item control page