Amentae, Tadesse Kenea and Gebresenbet, Girma
(2021).
Digitalization and Future Agro-Food Supply Chain Management: A Literature-Based Implications.
Sustainability. 13
, 12181
[Article Review/Survey]
![]() |
PDF
2MB |
Abstract
Achieving transition towards sustainable and resilient food systems is a critical issue on the current societal agenda. This study examined the potential contribution of digitalization of the food system to such transition by reviewing 76 relevant journal articles, indexed on the Scopus database, using the integrative literature review approach and descriptive content analysis with MAXQDA 2020 software. 'Blockchain' was the top hit among keywords and main concepts applied to the food system. The UK as a country and Europe as a continent were found to lead the scientific research on food system digitalization. Use of digital technologies such as blockchain, the Internet of Things, big-data analytics, artificial intelligence, and related information and communications technologies were identified as enablers. Traceability, sustainability, resilience to crises such as the COVID-19 pandemic, and reducing food waste were among the key benefit areas associated with digitalization for different food commodities. Challenges to practical applications related to infrastructure and cost, knowledge and skill, law and regulations, the nature of the technologies, and the nature of the food system were identified. Developing policies and regulations, supporting infrastructure development, and educating and training people could facilitate fuller digitalization of the food system.
Authors/Creators: | Amentae, Tadesse Kenea and Gebresenbet, Girma | ||||||
---|---|---|---|---|---|---|---|
Title: | Digitalization and Future Agro-Food Supply Chain Management: A Literature-Based Implications | ||||||
Series Name/Journal: | Sustainability | ||||||
Year of publishing : | 2021 | ||||||
Volume: | 13 | ||||||
Article number: | 12181 | ||||||
Number of Pages: | 24 | ||||||
Publisher: | MDPI | ||||||
ISSN: | 2071-1050 | ||||||
Language: | English | ||||||
Publication Type: | Article Review/Survey | ||||||
Article category: | Scientific peer reviewed | ||||||
Version: | Published version | ||||||
Copyright: | Creative Commons: Attribution 4.0 | ||||||
Full Text Status: | Public | ||||||
Subjects: | (A) Swedish standard research categories 2011 > 5 Social Sciences > 509 Other Social Sciences > Social Sciences Interdisciplinary (Peace and Conflict Research and Studies on Sustainable Society) (A) Swedish standard research categories 2011 > 5 Social Sciences > 508 Media and Communications > 50804 Information Systems, Social aspects | ||||||
Keywords: | agro-food supply chain management, blockchain, digitalization, IoT, sustainability, sustainable food system, traceability | ||||||
URN:NBN: | urn:nbn:se:slu:epsilon-p-114465 | ||||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-p-114465 | ||||||
Additional ID: |
| ||||||
ID Code: | 26222 | ||||||
Faculty: | NJ - Fakulteten för naturresurser och jordbruksvetenskap | ||||||
Department: | (NL, NJ) > Dept. of Energy and Technology | ||||||
Deposited By: | SLUpub Connector | ||||||
Deposited On: | 29 Nov 2021 09:25 | ||||||
Metadata Last Modified: | 29 Nov 2021 09:31 |
Repository Staff Only: item control page