Van Blokland, Joran and Florisson, Sara and Schweigler, Michael and Ekevid, Torbjörn and Bader, Thomas K. and Adamopoulos, Stergios
(2021).
Embedment properties of thermally modified spruce timber with dowel-type fasteners.
Construction and Building Materials. 313
, 125517
[Research article]
![]() |
PDF
8MB |
Abstract
This study investigates the effect of thermal modification, ThermoWood Thermo-D treatment versus no treatment, on the embedment properties of Norway spruce timber (Picea abies [L.] Karst.) with dowel-type fasteners. The test specimens were reinforced to prevent splitting of the wood. The influence of density, load direction, test specimen configuration (full hole versus half hole), moisture content, gauge points and calculation method were also evaluated. Thermal modification primarily affected the embedment strength parallel to the grain, which was ∼ 25% higher after thermal modification, mainly due to the change in physical properties because of the treatment, i.e. the lower equilibrium moisture content. The influence of the investigated parameters on embedment properties of thermally modified spruce followed similar trends as for unmodified spruce. It was for example seen that the density–embedment strength relationships still hold after the treatment despite the decrease in density and the increase in embedment strength parallel to the grain. However, after thermal modification, the influence of load direction on embedment strength was ∼30% larger and the influence of calculation method (yield versus ultimate strength) on embedment strength perpendicular to the grain was ∼10% smaller.
Authors/Creators: | Van Blokland, Joran and Florisson, Sara and Schweigler, Michael and Ekevid, Torbjörn and Bader, Thomas K. and Adamopoulos, Stergios | ||||
---|---|---|---|---|---|
Title: | Embedment properties of thermally modified spruce timber with dowel-type fasteners | ||||
Series Name/Journal: | Construction and Building Materials | ||||
Year of publishing : | 2021 | ||||
Volume: | 313 | ||||
Article number: | 125517 | ||||
Number of Pages: | 13 | ||||
ISSN: | 0950-0618 | ||||
Language: | English | ||||
Publication Type: | Research article | ||||
Article category: | Scientific peer reviewed | ||||
Version: | Published version | ||||
Copyright: | Creative Commons: Attribution 4.0 | ||||
Full Text Status: | Public | ||||
Subjects: | (A) Swedish standard research categories 2011 > 4 Agricultural Sciences > 401 Agricultural, Forestry and Fisheries > Wood Science | ||||
Keywords: | ASTM D 5764-97a, embedment stiffness, embedment strength, EN 383, foundation modulus, full-hole test, half-hole test, Norway spruce, ThermoWood® | ||||
URN:NBN: | urn:nbn:se:slu:epsilon-p-114327 | ||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-p-114327 | ||||
Additional ID: |
| ||||
ID Code: | 26253 | ||||
Faculty: | S - Faculty of Forest Sciences | ||||
Department: | (S) > Department of Forest Biomaterials and Technology | ||||
Deposited By: | SLUpub Connector | ||||
Deposited On: | 01 Dec 2021 16:25 | ||||
Metadata Last Modified: | 01 Dec 2021 16:31 |
Repository Staff Only: item control page