Van Dorst, Renee and Gårdmark, Anna and Svanback, Richard and Huss, Magnus
(2021).
Zooplanktivore fish body growth responses to browning-induced light limitation vary over ontogeny, but not with fish density.
Ecology of Freshwater Fish. 31
, 17-28
[Research article]
![]() |
PDF
547kB |
Abstract
Ongoing climate change is leading to browning of many lakes and coastal areas, which can impair fish body growth and biomass production. However, whether and how effects of light limitation caused by browning on fish body growth vary over early ontogeny is unknown. In this study, we set up a mesocosm experiment to test whether roach (Rutilus rutilus) body growth responses to browning depend on body size, and if findings are robust over roach densities. We also studied a potential mechanism for size-specific responses by conducting an aquaria experiment to test if size-specific prey selectivity in roach changes with browning. We found that roach body growth responses to browning-induced light limitation vary over ontogeny (independent of roach density), negatively affecting body growth of young-of-the-year (YOY) but not of 1-year-old individuals. We also show that this difference in growth response is likely a consequence of browning-induced alterations in zooplankton community composition and variation in prey selectivity between YOY and 1-year-old fish. This suggests that we should account for the diverse effects of browning over fish ontogeny, mediated via altered prey composition and ontogenetic changes in prey preference, when assessing overall impacts of browning on aquatic ecosystems.
Authors/Creators: | Van Dorst, Renee and Gårdmark, Anna and Svanback, Richard and Huss, Magnus | ||||||
---|---|---|---|---|---|---|---|
Title: | Zooplanktivore fish body growth responses to browning-induced light limitation vary over ontogeny, but not with fish density | ||||||
Series Name/Journal: | Ecology of Freshwater Fish | ||||||
Year of publishing : | 2021 | ||||||
Volume: | 31 | ||||||
Page range: | 17-28 | ||||||
Number of Pages: | 12 | ||||||
Publisher: | WILEY | ||||||
ISSN: | 0906-6691 | ||||||
Language: | English | ||||||
Publication Type: | Research article | ||||||
Article category: | Scientific peer reviewed | ||||||
Version: | Published version | ||||||
Copyright: | Creative Commons: Attribution 4.0 | ||||||
Full Text Status: | Public | ||||||
Subjects: | (A) Swedish standard research categories 2011 > 1 Natural sciences > 106 Biological Sciences (Medical to be 3 and Agricultural to be 4) > Ecology | ||||||
Keywords: | body size, browning, climate change, density, prey selectivity, roach | ||||||
URN:NBN: | urn:nbn:se:slu:epsilon-p-111579 | ||||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-p-111579 | ||||||
Additional ID: |
| ||||||
ID Code: | 26275 | ||||||
Faculty: | NJ - Fakulteten för naturresurser och jordbruksvetenskap | ||||||
Department: | (NL, NJ) > Department of Aquatic Resources | ||||||
Deposited By: | SLUpub Connector | ||||||
Deposited On: | 06 Dec 2021 10:25 | ||||||
Metadata Last Modified: | 06 Dec 2021 10:31 |
Repository Staff Only: item control page