Pratim Deka, Ram and Magnusson, Ulf and Grace, Delia and Randolph, Thomas F. and Shome, Rajeswari and Lindahl, Johanna
(2021).
Estimates of the economic cost caused by five major reproductive problems of dairy animals in Assam and Bihar, India.
Animals. 11
, 3116
[Research article]
![]() |
PDF
1MB |
Abstract
Reproductive problems in dairy animals reduce fertility, prevent conception, create problems in the delivery of healthy calves, lead to postpartum complications, increase inter-calving periods, reduce milk yield, and lower overall lifetime productivity. This study aimed at understanding the incidence of reproductive problems and the cost caused by these. The study covered 954 dairy animals in Bihar and 1348 dairy animals in Assam that were selected using a multi-stage random sampling method. The costs were calculated as the sum of income losses and expenditures incurred. The major cost incurred resulted from extended calving intervals (46.1% of the total cost), followed by loss through salvage selling (38.1%), expenditure for treatment of repeat breeders (5.9%), loss of milk production (5.3%) and expenditure for extra inseminations (2.0%). About one fifth of the selected reproductive problems were left untreated. The estimated cost of reproductive problems was Indian Rupees (INR) 2424.9 (USD 36.1) per dairy animal per year (of the total dairy animal population) which represented approximately 4.1% of the mean value loss of dairy animals (INR 58,966/USD 877) per year. Reproductive problems were significantly (p < 0.001) higher among improved (exotic breed or cross-bred) dairy animals than indigenous (native breed or nondescript indigenous) dairy animals. The study suggests that with the increase of improved dairy animal population, the loss may further increase. The study concludes that any economic estimation of reproduction problems based on aetiology without confirmatory diagnoses could be highly misleading because of the complex nature of the problems.
Authors/Creators: | Pratim Deka, Ram and Magnusson, Ulf and Grace, Delia and Randolph, Thomas F. and Shome, Rajeswari and Lindahl, Johanna | ||||||
---|---|---|---|---|---|---|---|
Title: | Estimates of the economic cost caused by five major reproductive problems of dairy animals in Assam and Bihar, India | ||||||
Series Name/Journal: | Animals | ||||||
Year of publishing : | 2021 | ||||||
Volume: | 11 | ||||||
Article number: | 3116 | ||||||
Number of Pages: | 22 | ||||||
ISSN: | 2076-2615 | ||||||
Language: | English | ||||||
Publication Type: | Research article | ||||||
Article category: | Scientific peer reviewed | ||||||
Version: | Published version | ||||||
Copyright: | Creative Commons: Attribution 4.0 | ||||||
Full Text Status: | Public | ||||||
Subjects: | (A) Swedish standard research categories 2011 > 4 Agricultural Sciences > 402 Animal and Dairy Science > Animal and Dairy Science. | ||||||
Keywords: | reproductive problems, dairy animals, economic burden, cost, loss, India | ||||||
URN:NBN: | urn:nbn:se:slu:epsilon-p-114195 | ||||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-p-114195 | ||||||
Additional ID: |
| ||||||
Alternative URL: | https://www.mdpi.com/2076-2615/11/11/3116 | ||||||
ID Code: | 26277 | ||||||
Faculty: | VH - Faculty of Veterinary Medicine and Animal Science | ||||||
Department: | (VH) > Dept. of Clinical Sciences | ||||||
Deposited By: | SLUpub Connector | ||||||
Deposited On: | 06 Dec 2021 11:25 | ||||||
Metadata Last Modified: | 06 Dec 2021 11:31 |
Repository Staff Only: item control page