Nazari, Meysam and Jebrane, Mohamed and Terziev, Nasko
(2021).
Wood impregnated with multicomponent bio-based PCM for low temperature energy storage in buildings.
I/In: 13th IIR conference on phase-change materials and slurries for refrigeration and air-conditioning, 210901-210903, Vicenza, Italy.
[Conference Paper]
![]() |
PDF
1MB |
Abstract
Wood is widely used in buildings but its low thermal mass limits its energy efficiency for internal use. The thermal mass of wood can be improved by incorporation of PCMs into its porous structure, and thus can control energy intermittency inside buildings. In this study, coconut oil fatty acids mixed with linoleic acid in 4:1 (w/w), with a phase transition temperature in the range of human comfort (18-25 ºC), were integrated into thermally treated spruce. The impregnation uptake was 60% and the stability of the PCM in wood structure was evaluated by subjecting impregnated wood samples to leaching tests, and found to be 5%. Thermal characteristics of the wood/BPCM composite including phase transition temperature, enthalpy, heat capacity and thermal conductivity were investigated with DSC, T-history and heat flow meter method, and respectively found to be in the range of 22.4-25.5 °C, 39 J/g, 4 J/(g K) and 0.13 W/(m K).
Authors/Creators: | Nazari, Meysam and Jebrane, Mohamed and Terziev, Nasko | ||||
---|---|---|---|---|---|
Title: | Wood impregnated with multicomponent bio-based PCM for low temperature energy storage in buildings | ||||
Series Name/Journal: | Refrigeration science and technology | ||||
Year of publishing : | 2021 | ||||
Number: | 13 | ||||
Article number: | 2074 | ||||
Number of Pages: | 8 | ||||
Publisher: | International Institute of Refrigeration | ||||
ISBN for printed version: | 978-3-36215-049-4 | ||||
ISSN: | 0151-1637 | ||||
Language: | English | ||||
Publication Type: | Conference Paper (UNSPECIFIED) | ||||
Article category: | Scientific peer reviewed | ||||
Version: | Published version | ||||
Full Text Status: | Public | ||||
Subjects: | (A) Swedish standard research categories 2011 > 4 Agricultural Sciences > 401 Agricultural, Forestry and Fisheries > Wood Science (A) Swedish standard research categories 2011 > 2 Engineering and Technology > 203 Mechanical Engineering > Energy Engineering | ||||
Keywords: | Thermally treated wood, Bio-based PCM, Air conditioning, Energy Efficiency | ||||
URN:NBN: | urn:nbn:se:slu:epsilon-p-114503 | ||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-p-114503 | ||||
Additional ID: |
| ||||
ID Code: | 26284 | ||||
Faculty: | S - Faculty of Forest Sciences | ||||
Department: | (S) > Department of Forest Biomaterials and Technology | ||||
Deposited By: | SLUpub Connector | ||||
Deposited On: | 08 Dec 2021 07:25 | ||||
Metadata Last Modified: | 08 Dec 2021 07:31 |
Repository Staff Only: item control page