Häggström, Bodil and Domevscik, Matej and Öhlund, Jonas and Nordin, Annika
(2021).
Survival and growth of Scots pine (Pinus sylvestris) seedlings in north Sweden: effects of planting position and arginine phosphate addition.
Scandinavian Journal of Forest Research. 36
, 423-433
[Research article]
![]() |
PDF
2MB |
Abstract
Forest regeneration by tree planting on harvested sites in the boreal forests of northern Europe is frequently preceded by site preparation to increase survival and growth of the seedlings. We studied whether a small addition of arginine phosphate (AP treatment) at the time of planting would further enhance the seedlings' early performance. Following two growth seasons, we investigated survival and growth of Scots pine (Pinus sylvestris) seedlings on 11 locations between latitudes 61.1 degrees N and 67.1 degrees N in the boreal forest of northern Sweden. The planting positions of seedlings were on capped mounds and bare mineral soil following mechanical site preparation, and in non-prepared soil. We found that seedling survival following site preparation increased with AP treatment. On capped mounds, seedling survival was more variable and appeared more dependent on precipitation during the first month after planting than seedlings positioned in the mineral soil. The positive effect of AP treatment on seedling growth differed between sites and was more pronounced on sites with longer growing seasons. AP treatment had no significant effect on survival of seedlings planted in non-prepared soil, while the positive effect on growth was more pronounced at sites with higher fertility using this planting position.
Authors/Creators: | Häggström, Bodil and Domevscik, Matej and Öhlund, Jonas and Nordin, Annika | ||||||
---|---|---|---|---|---|---|---|
Title: | Survival and growth of Scots pine (Pinus sylvestris) seedlings in north Sweden: effects of planting position and arginine phosphate addition | ||||||
Series Name/Journal: | Scandinavian Journal of Forest Research | ||||||
Year of publishing : | 2021 | ||||||
Volume: | 36 | ||||||
Page range: | 423-433 | ||||||
Number of Pages: | 11 | ||||||
Publisher: | TAYLOR & FRANCIS AS | ||||||
ISSN: | 0282-7581 | ||||||
Language: | English | ||||||
Publication Type: | Research article | ||||||
Article category: | Scientific peer reviewed | ||||||
Version: | Published version | ||||||
Copyright: | Creative Commons: Attribution-Noncommercial-No Derivative Works 4.0 | ||||||
Full Text Status: | Public | ||||||
Subjects: | (A) Swedish standard research categories 2011 > 4 Agricultural Sciences > 401 Agricultural, Forestry and Fisheries > Forest Science | ||||||
Keywords: | Pinus sylvestris, forest regeneration, seedling survival, seedling growth, planting positions, arginine phosphate | ||||||
URN:NBN: | urn:nbn:se:slu:epsilon-p-113289 | ||||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-p-113289 | ||||||
Additional ID: |
| ||||||
ID Code: | 26287 | ||||||
Faculty: | S - Faculty of Forest Sciences | ||||||
Department: | (S) > Dept. of Forest Genetics and Plant Physiology | ||||||
Deposited By: | SLUpub Connector | ||||||
Deposited On: | 09 Dec 2021 09:53 | ||||||
Metadata Last Modified: | 09 Dec 2021 10:01 |
Repository Staff Only: item control page