Gren, Ing-Marie and Tafesse Tirkaso, Wondmagegn
(2021).
Costs and equity of uncertain greenhouse gas reductions-fuel, food and negative emissions in Sweden.
Energy Economics. 104
, 105638
[Research article]
![]() |
PDF
2MB |
Abstract
Reducing emissions of greenhouse gases (GHG) by reduction of fuel and food consumption and by implementation of negative emissions (such as forest carbon sequestration and carbon capture and storage) has been suggested in both scientific literature and practice, but there exist no calculations of the cost efficient combination of these measures. One challenge for calculations is the uncertainty in reductions of GHG, in particular for negative emissions, depending on e.g. stochastic weather conditions. This paper develops a static model with probabilistic emission constraints to calculate cost efficient emission reductions in the transportation (gasoline and diesel) and food (meat and dairy products) sectors combined with negative emission (carbon sequestration and carbon capture and storage technologies) creation in Sweden under uncertainty. The results show that emission reductions in fuel and food consumption are relatively expensive, and that carbon sequestration are relatively low cost measures. We also show that the regional effects at the county level are regressive, that is, that relatively poor counties will carry large cost burdens in the cost efficient solutions and that this effect is increased when negative emissions are included but decreased when uncertainty is considered.
Authors/Creators: | Gren, Ing-Marie and Tafesse Tirkaso, Wondmagegn | ||||||
---|---|---|---|---|---|---|---|
Title: | Costs and equity of uncertain greenhouse gas reductions-fuel, food and negative emissions in Sweden | ||||||
Series Name/Journal: | Energy Economics | ||||||
Year of publishing : | 2021 | ||||||
Volume: | 104 | ||||||
Article number: | 105638 | ||||||
Number of Pages: | 12 | ||||||
Publisher: | ELSEVIER | ||||||
ISSN: | 0140-9883 | ||||||
Language: | English | ||||||
Publication Type: | Research article | ||||||
Article category: | Scientific peer reviewed | ||||||
Version: | Published version | ||||||
Copyright: | Creative Commons: Attribution 4.0 | ||||||
Full Text Status: | Public | ||||||
Subjects: | (A) Swedish standard research categories 2011 > 5 Social Sciences > 502 Economics and Business > Economics | ||||||
Keywords: | GHG emissions, Cost efficiency, Equity, Transports, Food, Negative emissions, Uncertainty, Sweden | ||||||
URN:NBN: | urn:nbn:se:slu:epsilon-p-114656 | ||||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-p-114656 | ||||||
Additional ID: |
| ||||||
ID Code: | 26293 | ||||||
Faculty: | NJ - Fakulteten för naturresurser och jordbruksvetenskap | ||||||
Department: | (NL, NJ) > Dept. of Economics | ||||||
Deposited By: | SLUpub Connector | ||||||
Deposited On: | 09 Dec 2021 16:25 | ||||||
Metadata Last Modified: | 09 Dec 2021 16:31 |
Repository Staff Only: item control page