Egan, Paul and Muola, Anne and Parachnowitsch, Amy L. and Stenberg, Johan A.
(2021).
Pollinators and herbivores interactively shape selection on strawberry defence and attraction.
Evolution letters. 5
, 636-643
[Research article]
![]() |
PDF
344kB |
Abstract
Tripartite interactions between plants, herbivores, and pollinators hold fitness consequences for most angiosperms. However, little is known on how plants evolve in response-and in particular what the net selective outcomes are for traits of shared relevance to pollinators and herbivores. In this study, we manipulated herbivory ("presence" and "absence" treatments) and pollination ("open" and "hand pollination" treatments) in a full factorial common-garden experiment with woodland strawberry (Fragaria vesca L.). This design allowed us to quantify the relative importance and interactive effects of herbivore- and pollinator-mediated selection on nine traits related to plant defence and attraction. Our results showed that pollinators imposed stronger selection than herbivores on traits related to both direct and indirect (i.e., tritrophic) defence. However, conflicting selection was imposed on inflorescence density: a trait that appears to be shared by herbivores and pollinators as a host plant signal. However, in all cases, selection imposed by one agent depended largely on the presence or ecological effect of the other, suggesting that dynamic patterns of selection could be a common outcome of these interactions in natural populations. As a whole, our findings highlight the significance of plant-herbivore-pollinator interactions as potential drivers of evolutionary change, and reveal that pollinators likely play an underappreciated role as selective agents on direct and in direct plant defence.
Authors/Creators: | Egan, Paul and Muola, Anne and Parachnowitsch, Amy L. and Stenberg, Johan A. | ||||||
---|---|---|---|---|---|---|---|
Title: | Pollinators and herbivores interactively shape selection on strawberry defence and attraction | ||||||
Series Name/Journal: | Evolution letters | ||||||
Year of publishing : | 2021 | ||||||
Volume: | 5 | ||||||
Page range: | 636-643 | ||||||
Number of Pages: | 8 | ||||||
Publisher: | JOHN WILEY AND SONS LTD | ||||||
ISSN: | 2056-3744 | ||||||
Language: | English | ||||||
Publication Type: | Research article | ||||||
Article category: | Scientific peer reviewed | ||||||
Version: | Published version | ||||||
Copyright: | Creative Commons: Attribution 4.0 | ||||||
Full Text Status: | Public | ||||||
Subjects: | (A) Swedish standard research categories 2011 > 1 Natural sciences > 106 Biological Sciences (Medical to be 3 and Agricultural to be 4) > Evolutionary Biology | ||||||
Keywords: | Conflicting selection, diffuse selection, eco-evolutionary dynamics, Fragaria vesca, multispecies interactions, plant-herbivore-pollinator | ||||||
URN:NBN: | urn:nbn:se:slu:epsilon-p-114541 | ||||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-p-114541 | ||||||
Additional ID: |
| ||||||
ID Code: | 26306 | ||||||
Faculty: | LTV - Fakulteten för landskapsarkitektur, trädgårds- och växtproduktionsvetenskap | ||||||
Department: | (LTJ, LTV) > Department of Plant Protection Biology | ||||||
Deposited By: | SLUpub Connector | ||||||
Deposited On: | 14 Dec 2021 08:45 | ||||||
Metadata Last Modified: | 14 Dec 2021 08:51 |
Repository Staff Only: item control page