Souza, J. M. and Souza, J. C. S. M. and Oliveira De Sousa, Dannylo and Del Valle, T. A. and Ghizzi, L. G. and Alcântara, A. H. D. and Mesquita, L. G. and Sousa, R. L. M. and Bueno, I. C. S. and Balieiro, J. C. C.
(2021).
The effects of compound treatment of Aspergillus oryzae and fibrolytic enzyme on in vitro degradation, gas production and fermentative profile of maize silage and sugarcane silage.
Journal of Agricultural Science. 159
, PII S002185962100037X
, 147-158
[Research article]
![]() |
PDF
1MB |
Abstract
The present study was conducted to evaluate the effect of a live culture of Aspergillus oryzae (A; CCT4359) and fibrolytic enzyme (E; Fibrozyme Alltech Inc.) on fibre digestibility by a gas production bioassay and in vitro degradation of maize silage and sugarcane silage. A completely randomized design trial was performed to evaluate: A doses (0, 20, 60 and 100 mg/l), E doses (0, 160, 320 and 480 mg/l) and roughage source (R; maize and sugarcane silage) in a 4 × 4 × 2 factorial arrangement. The inclusion of increasing doses of A and E increased dry matter and neutral detergent fibre in vitro digestibility linearly, but for E this effect occurred only in maize silage. There was a linear increase in the potential for gas production at the highest dose of A only in sugarcane silage, with no effect on lag time (L). Increasing doses of E increased the volume of gases produced linearly, and a trend of linear reduction of L, regardless of the roughage. There was a linear reduction in ammonia-nitrogen concentration in response to increasing doses of A and E, and an increase in acetic acid concentration at the highest dose of A, regardless of roughage. The additives had no synergistic effect on gas production and digestibility, but were efficient in altering the fermentative pattern, demonstrating the potential to increase fibre degradation.
Authors/Creators: | Souza, J. M. and Souza, J. C. S. M. and Oliveira De Sousa, Dannylo and Del Valle, T. A. and Ghizzi, L. G. and Alcântara, A. H. D. and Mesquita, L. G. and Sousa, R. L. M. and Bueno, I. C. S. and Balieiro, J. C. C. | ||||||
---|---|---|---|---|---|---|---|
Title: | The effects of compound treatment of Aspergillus oryzae and fibrolytic enzyme on in vitro degradation, gas production and fermentative profile of maize silage and sugarcane silage | ||||||
Series Name/Journal: | Journal of Agricultural Science | ||||||
Year of publishing : | 2021 | ||||||
Volume: | 159 | ||||||
Article number: | PII S002185962100037X | ||||||
Number of Pages: | 12 | ||||||
ISSN: | 0021-8596 | ||||||
Language: | English | ||||||
Publication Type: | Research article | ||||||
Article category: | Scientific peer reviewed | ||||||
Version: | Accepted version | ||||||
Copyright: | Creative Commons: Attribution-Noncommercial-No Derivative Works 4.0 | ||||||
Full Text Status: | Public | ||||||
Subjects: | (A) Swedish standard research categories 2011 > 4 Agricultural Sciences > 402 Animal and Dairy Science > Animal and Dairy Science. | ||||||
Keywords: | additives, direct-fed microbials, fibre digestibility, in vitro bioassay, ruminants | ||||||
URN:NBN: | urn:nbn:se:slu:epsilon-p-111968 | ||||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-p-111968 | ||||||
Additional ID: |
| ||||||
ID Code: | 26328 | ||||||
Faculty: | VH - Faculty of Veterinary Medicine and Animal Science | ||||||
Department: | (VH) > Dept. of Animal Environment and Health | ||||||
Deposited By: | SLUpub Connector | ||||||
Deposited On: | 16 Dec 2021 16:26 | ||||||
Metadata Last Modified: | 16 Dec 2021 16:31 |
Repository Staff Only: item control page