Thaduri, Srinivas and Marupakula, Srisailam and Terenius, Olle and Onorati, Piero and Tellgren-Roth, Christian and Locke, Barbara and Rodrigues De Miranda, Joachim
(2021).
Global similarity, and some key differences, in the metagenomes of Swedish varroa-surviving and varroa-susceptible honeybees.
Scientific Reports. 11
, 23214
[Research article]
![]() |
PDF
3MB |
Abstract
There is increasing evidence that honeybees (Apis mellifera L.) can adapt naturally to survive Varroa destructor, the primary cause of colony mortality world-wide. Most of the adaptive traits of naturally varroa-surviving honeybees concern varroa reproduction. Here we investigate whether factors in the honeybee metagenome also contribute to this survival. The quantitative and qualitative composition of the bacterial and viral metagenome fluctuated greatly during the active season, but with little overall difference between varroa-surviving and varroa-susceptible colonies. The main exceptions were Bartonella apis and sacbrood virus, particularly during early spring and autumn. Bombella apis was also strongly associated with early and late season, though equally for all colonies. All three affect colony protein management and metabolism. Lake Sinai virus was more abundant in varroa-surviving colonies during the summer. Lake Sinai virus and deformed wing virus also showed a tendency towards seasonal genetic change, but without any distinction between varroa-surviving and varroa-susceptible colonies. Whether the changes in these taxa contribute to survival or reflect demographic differences between the colonies (or both) remains unclear.
Authors/Creators: | Thaduri, Srinivas and Marupakula, Srisailam and Terenius, Olle and Onorati, Piero and Tellgren-Roth, Christian and Locke, Barbara and Rodrigues De Miranda, Joachim | ||||||
---|---|---|---|---|---|---|---|
Title: | Global similarity, and some key differences, in the metagenomes of Swedish varroa-surviving and varroa-susceptible honeybees | ||||||
Series Name/Journal: | Scientific Reports | ||||||
Year of publishing : | 2021 | ||||||
Volume: | 11 | ||||||
Article number: | 23214 | ||||||
Number of Pages: | 15 | ||||||
Publisher: | NATURE PORTFOLIO | ||||||
ISSN: | 2045-2322 | ||||||
Language: | English | ||||||
Publication Type: | Research article | ||||||
Article category: | Scientific peer reviewed | ||||||
Version: | Published version | ||||||
Copyright: | Creative Commons: Attribution 4.0 | ||||||
Full Text Status: | Public | ||||||
Subjects: | (A) Swedish standard research categories 2011 > 1 Natural sciences > 106 Biological Sciences (Medical to be 3 and Agricultural to be 4) > Ecology | ||||||
URN:NBN: | urn:nbn:se:slu:epsilon-p-114929 | ||||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-p-114929 | ||||||
Additional ID: |
| ||||||
ID Code: | 26337 | ||||||
Faculty: | NJ - Fakulteten för naturresurser och jordbruksvetenskap S - Faculty of Forest Sciences | ||||||
Department: | (NL, NJ) > Dept. of Ecology (S) > Dept. of Ecology (NL, NJ) > Dept. of Forest Mycology and Plant Pathology (S) > Dept. of Forest Mycology and Plant Pathology | ||||||
Deposited By: | SLUpub Connector | ||||||
Deposited On: | 17 Dec 2021 13:25 | ||||||
Metadata Last Modified: | 17 Dec 2021 13:31 |
Repository Staff Only: item control page