Thorsoe, Martin Hvarregaard and Andersen, Mikael Skou and Brady, Mark and Graversgaard, Morten and Kilis, Emils and Pedersen, Anders Branth and Pitzen, Samuli and Valve, Helena
(2021).
Promise and performance of agricultural nutrient management policy: Lessons from the Baltic Sea.
AMBIO :: A Journal of the Human Environment. 51
, 36-50
[Research article]
![]() |
PDF
827kB |
Abstract
Following decades of international collaboration to restore the Baltic Sea, we provide an assessment of the domestic implementation of measures agreed to limit diffuse agricultural pollution and the patterns of policy instruments applied. Despite the Helsinki Convention being unusually specific in detailing what measures countries should introduce, we find many shortcomings. These are most pronounced in the larger countries (Poland, Germany and Russia), while smaller countries perform better, notably Sweden and Estonia. The patterns of policy instruments applied differ, influenced by domestic politics. The limited use of complementary policy instruments suggests that other priorities overrule full and effective implementation, with engagement mirroring the advantages that a restored Baltic Sea can bring to countries. Using the European Agricultural Fund for Rural Development to support farmers in managing nutrients, particularly advisory services and investments in modern manure management technologies, represents a significant opportunity for reducing agricultural pollution in most countries.
Authors/Creators: | Thorsoe, Martin Hvarregaard and Andersen, Mikael Skou and Brady, Mark and Graversgaard, Morten and Kilis, Emils and Pedersen, Anders Branth and Pitzen, Samuli and Valve, Helena | ||||||
---|---|---|---|---|---|---|---|
Title: | Promise and performance of agricultural nutrient management policy: Lessons from the Baltic Sea | ||||||
Series Name/Journal: | AMBIO :: A Journal of the Human Environment | ||||||
Year of publishing : | 2021 | ||||||
Volume: | 51 | ||||||
Page range: | 36-50 | ||||||
Number of Pages: | 15 | ||||||
Publisher: | SPRINGER | ||||||
ISSN: | 0044-7447 | ||||||
Language: | English | ||||||
Publication Type: | Research article | ||||||
Article category: | Scientific peer reviewed | ||||||
Version: | Published version | ||||||
Copyright: | Creative Commons: Attribution 4.0 | ||||||
Full Text Status: | Public | ||||||
Subjects: | (A) Swedish standard research categories 2011 > 5 Social Sciences > 509 Other Social Sciences > Social Sciences Interdisciplinary (Peace and Conflict Research and Studies on Sustainable Society) | ||||||
Keywords: | Agri-environment, CAP, HELCOM, Marine policy, Policy instrument, Rural development | ||||||
URN:NBN: | urn:nbn:se:slu:epsilon-p-112523 | ||||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-p-112523 | ||||||
Additional ID: |
| ||||||
ID Code: | 26347 | ||||||
Faculty: | NJ - Fakulteten för naturresurser och jordbruksvetenskap | ||||||
Department: | (NL, NJ) > Dept. of Economics | ||||||
Deposited By: | SLUpub Connector | ||||||
Deposited On: | 20 Dec 2021 08:25 | ||||||
Metadata Last Modified: | 20 Dec 2021 08:31 |
Repository Staff Only: item control page