Schaak, Henning and Roemer, Ulf and Musshoff, Oliver and Vega, Mercedes Montero
(2021).
A comparison of explicit and implicit attitudes towards crop protection methods in Costa Rica and Germany.
NJAS impact in agricultural and life sciences. 93
, 152-171
[Research article]
![]() |
PDF
1MB |
Abstract
Crop protection technologies and their usage are critically discussed issues, both in the public discourse and within the agricultural sector. However, attitudes towards different methods of crop protection have been primarily investigated through surveys thus far. Thus, explicit attitudes can be biased. Furthermore, they can differ between countries. The study aims to contribute to the understanding of explicit and implicit attitudes of two crop protection methods (chemical and genetically modified crop protection) in Costa Rica and Germany. The implicit attitude was measured by a single-category implicit association test. The test was conducted with a total of 441 agricultural students: 208 from Costa Rica and 233 from Germany. The results argue for regional heterogeneity in attitudes towards crop protection methods as genetically modified crop protection is perceived more positive in Costa Rica than in Germany. This might impact the regional acceptance of multilateral policies. The results also highlight the importance of the method selection for the elicitation of attitudes.
Authors/Creators: | Schaak, Henning and Roemer, Ulf and Musshoff, Oliver and Vega, Mercedes Montero | ||||||
---|---|---|---|---|---|---|---|
Title: | A comparison of explicit and implicit attitudes towards crop protection methods in Costa Rica and Germany | ||||||
Series Name/Journal: | NJAS impact in agricultural and life sciences | ||||||
Year of publishing : | 2021 | ||||||
Volume: | 93 | ||||||
Page range: | 152-171 | ||||||
Number of Pages: | 20 | ||||||
Publisher: | TAYLOR AND FRANCIS LTD | ||||||
Language: | English | ||||||
Publication Type: | Research article | ||||||
Article category: | Scientific peer reviewed | ||||||
Version: | Published version | ||||||
Copyright: | Creative Commons: Attribution 4.0 | ||||||
Full Text Status: | Public | ||||||
Subjects: | (A) Swedish standard research categories 2011 > 4 Agricultural Sciences > 401 Agricultural, Forestry and Fisheries > Agricultural Science (A) Swedish standard research categories 2011 > 5 Social Sciences > 507 Social and Economic Geography > Economic Geography | ||||||
Keywords: | Agriculture, crop protection, implicit association, explicit association | ||||||
URN:NBN: | urn:nbn:se:slu:epsilon-p-114752 | ||||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-p-114752 | ||||||
Additional ID: |
| ||||||
ID Code: | 26363 | ||||||
Faculty: | NJ - Fakulteten för naturresurser och jordbruksvetenskap | ||||||
Department: | (NL, NJ) > Dept. of Economics | ||||||
Deposited By: | SLUpub Connector | ||||||
Deposited On: | 21 Dec 2021 10:05 | ||||||
Metadata Last Modified: | 21 Dec 2021 10:11 |
Repository Staff Only: item control page