Emery, Sara and Anderson, Peter and Carlsson, Georg and Friberg, Hanna and Larsson, Mattias and Wallenhammar, Ann-Charlotte and Lundin, Ola
(2021).
The Potential of Intercropping for Multifunctional Crop Protection in Oilseed Rape (Brassica napus L.).
Frontiers in Agronomy. 3
, 782686
[Research article]
![]() |
PDF
834kB |
Abstract
Oilseed rape (OSR; Brassica napus) is a globally important crop which is increasingly under pressure from pests, pathogens and weeds. We investigated the potential of achieving multifunctional crop protection benefits by intercropping oilseed rape with legumes. A field experiment was conducted in which winter oilseed rape was intercropped with the annual frost sensitive legumes berseem clover (Trifolium alexandrinum) or spring faba bean (Vicia faba), or with the winter grain legumes winter faba bean or winter peas (Pisum sativum). We tracked damage to winter oilseed rape by autumn and spring pests (slugs and insects), pathogens, weed biomass, as well as oilseed rape and intercrop yield in each treatment. Intercropping treatments resulted in pest damage that was equivalent or lower than in oilseed rape alone. Follow up field and lab assessments for the frost sensitive legume intercrops provided evidence for a reduction in autumn pest damage to OSR. Each legume intercrop had its own benefits and drawbacks in relation to pest, pathogen and weed suppression, suggesting that the plant species selected for intercropping with oilseed rape should be based on the pests, pathogens and weeds of greatest concern locally to achieve relevant multifunctional benefits. Our study provides a framework for further experiments in which the multifunctional effects of intercropping on pests, pathogens and weeds can be quantified.
Authors/Creators: | Emery, Sara and Anderson, Peter and Carlsson, Georg and Friberg, Hanna and Larsson, Mattias and Wallenhammar, Ann-Charlotte and Lundin, Ola | ||||
---|---|---|---|---|---|
Title: | The Potential of Intercropping for Multifunctional Crop Protection in Oilseed Rape (Brassica napus L.) | ||||
Series Name/Journal: | Frontiers in Agronomy | ||||
Year of publishing : | 2021 | ||||
Volume: | 3 | ||||
Article number: | 782686 | ||||
Number of Pages: | 8 | ||||
Associated Programs and Other Stakeholders: | Z - SLU - Library > Odla mera | ||||
Language: | English | ||||
Publication Type: | Research article | ||||
Article category: | Scientific peer reviewed | ||||
Version: | Published version | ||||
Copyright: | Creative Commons: Attribution 4.0 | ||||
Full Text Status: | Public | ||||
Subjects: | (A) Swedish standard research categories 2011 > 4 Agricultural Sciences > 401 Agricultural, Forestry and Fisheries > Agricultural Science | ||||
Keywords: | weed, pathogen, insect pest, slug, intercrop, legume, Brassica napus | ||||
URN:NBN: | urn:nbn:se:slu:epsilon-p-114822 | ||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-p-114822 | ||||
Additional ID: |
| ||||
ID Code: | 26419 | ||||
Faculty: | NJ - Fakulteten för naturresurser och jordbruksvetenskap LTV - Fakulteten för landskapsarkitektur, trädgårds- och växtproduktionsvetenskap | ||||
Department: | (NL, NJ) > Dept. of Ecology (S) > Dept. of Ecology (LTJ, LTV) > Department of Plant Protection Biology (LTJ, LTV) > Department of Biosystems and Technology (from 130101) (NL, NJ) > Dept. of Forest Mycology and Plant Pathology (S) > Dept. of Forest Mycology and Plant Pathology (NL, NJ) > Dept. of Soil and Environment (S) > Dept. of Soil and Environment | ||||
Deposited By: | SLUpub Connector | ||||
Deposited On: | 23 Dec 2021 13:25 | ||||
Metadata Last Modified: | 24 Dec 2021 05:01 |
Repository Staff Only: item control page