Rao, Nikhil Seshagiri and Lundberg, Ludwig and Palmkron, Shuai and Håkansson, Sebastian and Bergenståhl, Björn and Carlquist, Magnus
(2021).
Flow cytometric analysis reveals culture condition dependent variations in phenotypic heterogeneity of Limosilactobacillus reuteri.
Scientific Reports. 11
, 23567
[Research article]
![]() |
PDF
2MB |
Abstract
Optimisation of cultivation conditions in the industrial production of probiotics is crucial to reach a high-quality product with retained probiotic functionality. Flow cytometry-based descriptors of bacterial morphology may be used as markers to estimate physiological ftness during cultivation, and can be applied for online monitoring to avoid suboptimal growth. In the current study, the efects of temperature, initial pH and oxygen levels on cell growth and cell size distributions of Limosilactobacillus reuteri DSM 17938 were measured using multivariate fow cytometry. A pleomorphic behaviour was evident from the measurements of light scatter and pulse width distributions. A pattern of high growth yielding smaller cells and less heterogeneous populations could be observed. Analysis of pulse width distributions revealed signifcant morphological heterogeneities within the bacterial cell population under non-optimal growth conditions, and pointed towards low temperature, high initial pH, and high oxygen levels all being triggers for changes in morphology towards cell chain formation. However, cell size did not correlate to survivability after freeze-thaw or freeze-drying stress, indicating that it is not a key determinant for physical stress tolerance. The fact that L. reuteri morphology varies depending on cultivation conditions suggests that it can be used as marker for estimating physiological ftness and responses to its environment.
Authors/Creators: | Rao, Nikhil Seshagiri and Lundberg, Ludwig and Palmkron, Shuai and Håkansson, Sebastian and Bergenståhl, Björn and Carlquist, Magnus | ||||
---|---|---|---|---|---|
Title: | Flow cytometric analysis reveals culture condition dependent variations in phenotypic heterogeneity of Limosilactobacillus reuteri | ||||
Series Name/Journal: | Scientific Reports | ||||
Year of publishing : | 2021 | ||||
Volume: | 11 | ||||
Article number: | 23567 | ||||
Number of Pages: | 12 | ||||
ISSN: | 2045-2322 | ||||
Language: | English | ||||
Publication Type: | Research article | ||||
Article category: | Scientific peer reviewed | ||||
Version: | Published version | ||||
Copyright: | Creative Commons: Attribution 4.0 | ||||
Full Text Status: | Public | ||||
Subjects: | (A) Swedish standard research categories 2011 > 3 Medical and Health Sciences > 301 Basic Medicine > Cell and Molecular Biology (A) Swedish standard research categories 2011 > 4 Agricultural Sciences > 401 Agricultural, Forestry and Fisheries > Food Science | ||||
URN:NBN: | urn:nbn:se:slu:epsilon-p-114623 | ||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-p-114623 | ||||
Additional ID: |
| ||||
ID Code: | 26636 | ||||
Faculty: | NJ - Fakulteten för naturresurser och jordbruksvetenskap | ||||
Department: | (NL, NJ) > Department of Molecular Sciences | ||||
Deposited By: | SLUpub Connector | ||||
Deposited On: | 28 Dec 2021 10:25 | ||||
Metadata Last Modified: | 28 Dec 2021 10:31 |
Repository Staff Only: item control page