Blanco Penedo, Isabel and Wonfor, Ruth and Kipling, Richard P.
(2022).
Do animal health models meet the needs of organic and conventional dairy farmers in Spain and the UK on disease prevention?
Veterinary and Animal Science. 15
, 100226
[Research article]
![]() |
PDF
833kB |
Abstract
Modelling plays an important role in assessing disease risks and the efficacy of preventative actions. However, the extent to which existing models meet the needs of different groups of dairy farmers around disease prevention is unclear. A questionnaire gathered information on disease prevention actions undertaken by organic and conventional dairy farmers in Spain and the UK, and on their information preferences and needs in relation to such actions. A systematic review of animal health modelling articles was undertaken to compare the expressed needs of dairy farmers for information on disease prevention, with the focus and outputs of existing models. Farmer groups differed in needs when planning disease prevention interventions. Most farmers sourced animal health information from veterinarians. Farmers preferred to use practical experience to judge the efficacy of change. To fulfil the expressed needs of dairy farmers, models need to address specific farming contexts and non-economic impacts of change.
Authors/Creators: | Blanco Penedo, Isabel and Wonfor, Ruth and Kipling, Richard P. | ||||||
---|---|---|---|---|---|---|---|
Title: | Do animal health models meet the needs of organic and conventional dairy farmers in Spain and the UK on disease prevention? | ||||||
Series Name/Journal: | Veterinary and Animal Science | ||||||
Year of publishing : | 2022 | ||||||
Volume: | 15 | ||||||
Article number: | 100226 | ||||||
Number of Pages: | 10 | ||||||
Language: | English | ||||||
Publication Type: | Research article | ||||||
Article category: | Scientific peer reviewed | ||||||
Version: | Published version | ||||||
Copyright: | Creative Commons: Attribution 4.0 | ||||||
Full Text Status: | Public | ||||||
Subjects: | (A) Swedish standard research categories 2011 > 4 Agricultural Sciences > 402 Animal and Dairy Science > Animal and Dairy Science. | ||||||
Keywords: | Dairy farms, Decision support tools, Livestock disease prevention, Farm management, Organic farming, Stakeholder engagement | ||||||
URN:NBN: | urn:nbn:se:slu:epsilon-p-115040 | ||||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-p-115040 | ||||||
Additional ID: |
| ||||||
Alternative URL: | https://www.sciencedirect.com/science/article/pii/S2451943X21000612?via%3Dihub | ||||||
ID Code: | 26640 | ||||||
Faculty: | VH - Faculty of Veterinary Medicine and Animal Science | ||||||
Department: | (VH) > Dept. of Clinical Sciences | ||||||
Deposited By: | SLUpub Connector | ||||||
Deposited On: | 28 Dec 2021 14:25 | ||||||
Metadata Last Modified: | 30 Dec 2021 15:14 |
Repository Staff Only: item control page