Zou, Yong and Bozhkov, Peter
(2021).
Chlamydomonas proteases: classification, phylogeny, and molecular mechanisms.
Journal of Experimental Botany. 72
, 7680–7693
[Article Review/Survey]
![]() |
PDF
884kB |
Abstract
Proteases can regulate myriad biochemical pathways by digesting or processing target proteins. While up to 3% of eukaryotic genes encode proteases, only a tiny fraction of proteases are mechanistically understood. Furthermore, most of the current knowledge about proteases is derived from studies of a few model organisms, including Arabidopsis thaliana in the case of plants. Proteases in other plant model systems are largely unexplored territory, limiting our mechanistic comprehension of post-translational regulation in plants and hampering integrated understanding of how proteolysis evolved. We argue that the unicellular green alga Chlamydomonas reinhardtii has a number of technical and biological advantages for systematic studies of proteases, including reduced complexity of many protease families and ease of cell phenotyping. With this end in view, we share a genome-wide inventory of proteolytic enzymes in Chlamydomonas, compare the protease degradomes of Chlamydomonas and Arabidopsis, and consider the phylogenetic relatedness of Chlamydomonas proteases to major taxonomic groups. Finally, we summarize the current knowledge of the biochemical regulation and physiological roles of proteases in this algal model. We anticipate that our survey will promote and streamline future research on Chlamydomonas proteases, generating new insights into proteolytic mechanisms and the evolution of digestive and limited proteolysis.
Authors/Creators: | Zou, Yong and Bozhkov, Peter | ||||
---|---|---|---|---|---|
Title: | Chlamydomonas proteases: classification, phylogeny, and molecular mechanisms | ||||
Series Name/Journal: | Journal of Experimental Botany | ||||
Year of publishing : | 2021 | ||||
Volume: | 72 | ||||
Page range: | 7680–7693 | ||||
Number of Pages: | 14 | ||||
ISSN: | 0022-0957 | ||||
Language: | English | ||||
Publication Type: | Article Review/Survey | ||||
Article category: | Scientific peer reviewed | ||||
Version: | Published version | ||||
Copyright: | Creative Commons: Attribution 4.0 | ||||
Full Text Status: | Public | ||||
Subjects: | (A) Swedish standard research categories 2011 > 4 Agricultural Sciences > 404 Agricultural Biotechnology > Plant Biotechnology | ||||
Keywords: | Arabidopsis, autophagy, Chlamydomonas, evolution, green algae, horizontal gene transfer, phylogeny, proteases, protein quality control, proteolytic substrates | ||||
URN:NBN: | urn:nbn:se:slu:epsilon-p-114680 | ||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-p-114680 | ||||
Additional ID: |
| ||||
ID Code: | 26649 | ||||
Faculty: | NJ - Fakulteten för naturresurser och jordbruksvetenskap | ||||
Department: | (NL, NJ) > Department of Molecular Sciences | ||||
Deposited By: | SLUpub Connector | ||||
Deposited On: | 03 Jan 2022 08:25 | ||||
Metadata Last Modified: | 03 Jan 2022 08:31 |
Repository Staff Only: item control page