Hahn, Thomas and Eggers, Jeannette and Subramanian, Narayanan and Caicoya, Astor Torano and Uhl, Enno and Snäll, Tord
(2021).
Specified resilience value of alternative forest management adaptations to storms.
Scandinavian Journal of Forest Research. 36
, 585-597
[Research article]
![]() |
PDF
3MB |
Abstract
Resilient ecosystems provide natural insurance value, or resilience value, to the landowner and to society at large. In response to global calls for integrating biodiversity in sector policy and planning, we analysed the specified resilience value by simulating three storm regimes and five management scenarios: Business As Usual/BAU (spruce-dominance), Spruce Monoculture, More Broadleaves, Continuous Cover Forestry (CCF), and No Thinnings. The forest decision support system Heureka RegWise was used to simulate the effects of storms on forest dynamics and Net Present Value (NPV). No Thinnings, CCF and More Broadleaves were more resilient to storms (reduced damage cost) compared to BAU. BAU had the highest NPV only if storms are ignored, a common assumption in today's forest planning. Given storms, No Thinnings maximises NPV on landscape level. On the 20% most vulnerable plots the NPV was much higher for No Thinnings and slightly higher for CCF and More Broadleaves, compared to BAU. CCF and More Broadleaves also provide nature-based solutions (co-benefits) including public goods. However, forestry adaptations to storms are slow in Sweden, in contrast to e.g. German state forestry which emphasises maximising tree growth and resilience to several stresses and disturbances rather than NPV optimisation.
Authors/Creators: | Hahn, Thomas and Eggers, Jeannette and Subramanian, Narayanan and Caicoya, Astor Torano and Uhl, Enno and Snäll, Tord | ||||||
---|---|---|---|---|---|---|---|
Title: | Specified resilience value of alternative forest management adaptations to storms | ||||||
Series Name/Journal: | Scandinavian Journal of Forest Research | ||||||
Year of publishing : | 2021 | ||||||
Volume: | 36 | ||||||
Page range: | 585-597 | ||||||
Number of Pages: | 13 | ||||||
Publisher: | TAYLOR AND FRANCIS AS | ||||||
ISSN: | 0282-7581 | ||||||
Language: | English | ||||||
Publication Type: | Research article | ||||||
Article category: | Scientific peer reviewed | ||||||
Version: | Published version | ||||||
Copyright: | Creative Commons: Attribution-Noncommercial-No Derivative Works 4.0 | ||||||
Full Text Status: | Public | ||||||
Subjects: | (A) Swedish standard research categories 2011 > 4 Agricultural Sciences > 401 Agricultural, Forestry and Fisheries > Forest Science | ||||||
Keywords: | Insurance value of ecosystems, insurance value of biodiversity, ecosystem services, ecosystem resilience, social-ecological systems, forest adaptations, mixed forests | ||||||
URN:NBN: | urn:nbn:se:slu:epsilon-p-114290 | ||||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-p-114290 | ||||||
Additional ID: |
| ||||||
ID Code: | 26656 | ||||||
Faculty: | S - Faculty of Forest Sciences NJ - Fakulteten för naturresurser och jordbruksvetenskap | ||||||
Department: | (S) > Dept. of Forest Resource Management (NL, NJ) > Dept. of Forest Resource Management (S) > Southern Swedish Forest Research Centre (NL, NJ) > Swedish Species Information Centre | ||||||
Deposited By: | SLUpub Connector | ||||||
Deposited On: | 05 Jan 2022 10:01 | ||||||
Metadata Last Modified: | 05 Jan 2022 10:11 |
Repository Staff Only: item control page