Bostedt, Kjell Göran and De Jong, Johnny and Ekvall, Hans and Hof, Anouschka and Sjögren, Jörgen and Zabel, Astrid
(2021).
An empirical model for forest landscape planning and its financial consequences for landowners.
Scandinavian Journal of Forest Research. 36
, 626-638
[Research article]
![]() |
PDF
4MB |
Abstract
Despite well-formulated goals for environmental protection in the forestry sector, the biodiversity crisis remains. Protected habitats are often small, isolated and lack continuity. We studied forest planning at a landscape scale as a method to increase habitat connectivity, and improve conservation values whilst maintaining high levels of forest production. We assessed the financial impacts of landscape planning for the landowners, and present a fee-fund system to solve unequal burdens among them. As case studies, we used three landscapes along a latitudinal gradient in Sweden. The results demonstrate some variation between the landscapes in terms of the total cost for set asides and large differences in terms of the financial impact per landowner. Our conclusion is that forest landscape planning may be a way forward to improve conservation efforts, but given the variation in financial impacts, we propose to combine landscape planning with economic tools for compensation.
Authors/Creators: | Bostedt, Kjell Göran and De Jong, Johnny and Ekvall, Hans and Hof, Anouschka and Sjögren, Jörgen and Zabel, Astrid | ||||||
---|---|---|---|---|---|---|---|
Title: | An empirical model for forest landscape planning and its financial consequences for landowners | ||||||
Series Name/Journal: | Scandinavian Journal of Forest Research | ||||||
Year of publishing : | 2021 | ||||||
Volume: | 36 | ||||||
Page range: | 626-638 | ||||||
Number of Pages: | 13 | ||||||
Publisher: | TAYLOR AND FRANCIS AS | ||||||
ISSN: | 0282-7581 | ||||||
Language: | English | ||||||
Publication Type: | Research article | ||||||
Article category: | Scientific peer reviewed | ||||||
Version: | Published version | ||||||
Copyright: | Creative Commons: Attribution-Noncommercial-No Derivative Works 4.0 | ||||||
Full Text Status: | Public | ||||||
Subjects: | (A) Swedish standard research categories 2011 > 4 Agricultural Sciences > 401 Agricultural, Forestry and Fisheries > Forest Science | ||||||
Keywords: | Biodiversity, forest landscape planning, forest protection, financial impacts, connectivity | ||||||
URN:NBN: | urn:nbn:se:slu:epsilon-p-114542 | ||||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-p-114542 | ||||||
Additional ID: |
| ||||||
ID Code: | 26661 | ||||||
Faculty: | S - Faculty of Forest Sciences NJ - Fakulteten för naturresurser och jordbruksvetenskap | ||||||
Department: | (S) > Dept. of Forest Economics (NL, NJ) > Swedish Biodiversity Centre (S) > Dept. of Wildlife, Fish and Environmental Studies | ||||||
Deposited By: | SLUpub Connector | ||||||
Deposited On: | 05 Jan 2022 13:08 | ||||||
Metadata Last Modified: | 05 Jan 2022 13:11 |
Repository Staff Only: item control page