van Dijk, Laura J. A. and Moreira, Xoaquin and Barr, Anna E. and Abdala-Roberts, Luis and Castagneyrol, Bastien and Faticov, Maria and Hardwick, Bess and Ten Hoopen, Jan P. J. G. and de la Mata, Raul and Pires, Ricardo Matheus and Roslin, Tomas and Schigel, Dmitry S. and Timmermans, Bart G. H. and Tack, Ayco J. M.
(2021).
Urbanization affects oak-pathogen interactions across spatial scales.
Ecography
[Research article]
![]() |
PDF
1MB |
Abstract
The world is rapidly urbanizing, thereby transforming natural landscapes and changing the abundance and distribution of organisms. However, insights into the effects of urbanization on species interactions, and plant-pathogen interactions in particular, are lacking. We investigated the effects of urbanization on powdery mildew infection on Quercus robur at continental and within-city scales. At the continental scale, we compared infection levels between urban and rural areas of different-sized cities in Europe, and investigated whether plant traits, climatic variables and CO2 emissions mediated the effect of urbanization on infection levels. Within one large city (Stockholm, Sweden), we further explored whether local habitat features and spatial connectivity influenced infection levels during multiple years. At the continental scale, infection severity was consistently higher on trees in urban than rural areas, with some indication that temperature mediated this effect. Within Stockholm city, temperature had no effect, while local accumulation of leaf litter negatively affected powdery mildew incidence in one out of three years, and more connected trees had lower infection levels. This study is the first to describe the effects of urbanization on plant-pathogen interactions both within and among cities, and to uncover the potential mechanisms behind the observed patterns at each scale.
Authors/Creators: | van Dijk, Laura J. A. and Moreira, Xoaquin and Barr, Anna E. and Abdala-Roberts, Luis and Castagneyrol, Bastien and Faticov, Maria and Hardwick, Bess and Ten Hoopen, Jan P. J. G. and de la Mata, Raul and Pires, Ricardo Matheus and Roslin, Tomas and Schigel, Dmitry S. and Timmermans, Bart G. H. and Tack, Ayco J. M. | ||||||
---|---|---|---|---|---|---|---|
Title: | Urbanization affects oak-pathogen interactions across spatial scales | ||||||
Series Name/Journal: | Ecography | ||||||
Year of publishing : | 2021 | ||||||
Number of Pages: | 12 | ||||||
Publisher: | WILEY | ||||||
ISSN: | 0906-7590 | ||||||
Language: | English | ||||||
Publication Type: | Research article | ||||||
Article category: | Scientific peer reviewed | ||||||
Version: | Published version | ||||||
Copyright: | Creative Commons: Attribution 4.0 | ||||||
Full Text Status: | Public | ||||||
Subjects: | (A) Swedish standard research categories 2011 > 1 Natural sciences > 106 Biological Sciences (Medical to be 3 and Agricultural to be 4) > Ecology | ||||||
Keywords: | connectivity, local habitat quality, oak powdery mildew, phenolic compounds, plant-pathogen interactions, Quercus robur | ||||||
URN:NBN: | urn:nbn:se:slu:epsilon-p-115065 | ||||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-p-115065 | ||||||
Additional ID: |
| ||||||
ID Code: | 26673 | ||||||
Faculty: | NJ - Fakulteten för naturresurser och jordbruksvetenskap | ||||||
Department: | (NL, NJ) > Dept. of Ecology (S) > Dept. of Ecology | ||||||
Deposited By: | SLUpub Connector | ||||||
Deposited On: | 10 Jan 2022 14:25 | ||||||
Metadata Last Modified: | 10 Jan 2022 14:31 |
Repository Staff Only: item control page