Samad, Samia and Butare, Denis and Marttila, Salla and Sonsteby, Anita and Khalil, Sammar
(2021).
Effects of Temperature and Photoperiod on the Flower Potential in Everbearing Strawberry as Evaluated by Meristem Dissection.
Horticulturae. 7
, 484
[Research article]
![]() |
PDF
8MB |
Abstract
The growing interest in using everbearing (EB) strawberry cultivars to extend the cultivation period has faced some challenges. These include poor runner production due to its perpetual flowering nature; irregular flowering behavior and extended periods of high temperature have caused floral inhibition and reduced yield. As flowering is an interplay between temperature and photoperiod, it is important to investigate the effects of this interaction on the cultivation. Therefore, this study used meristem dissection as a tool to study the effect of temperature and photoperiod on meristem development. Tray plants of two EB strawberry cultivars 'Florentina' and 'Favori' were grown at 20 & DEG;C, 25 & DEG;C, and 30 & DEG;C under short day (SD) conditions, and subsequently at 20 & DEG;C under long day (LD) conditions. The meristem development was analysed every 6 weeks for a 15-week period in SD and for 14 weeks in LD conditions using meristem dissection. The plants showed similar flowering patterns to previously studied everbearing cultivars, which was qualitative LD plants at high temperatures and quantitative LD plants at lower temperatures. Our results show that meristem dissection can be used to determine the temperature and photoperiodic effect on meristem development, and for the occurrence of cropping peaks, and can therefore be used to decide the environmental input and to evaluate yield potential.
Authors/Creators: | Samad, Samia and Butare, Denis and Marttila, Salla and Sonsteby, Anita and Khalil, Sammar | ||||||
---|---|---|---|---|---|---|---|
Title: | Effects of Temperature and Photoperiod on the Flower Potential in Everbearing Strawberry as Evaluated by Meristem Dissection | ||||||
Series Name/Journal: | Horticulturae | ||||||
Year of publishing : | 2021 | ||||||
Volume: | 7 | ||||||
Article number: | 484 | ||||||
Number of Pages: | 24 | ||||||
Publisher: | MDPI | ||||||
Associated Programs and Other Stakeholders: | Z - SLU - Library > Odla mera | ||||||
Language: | English | ||||||
Publication Type: | Research article | ||||||
Article category: | Scientific peer reviewed | ||||||
Version: | Published version | ||||||
Copyright: | Creative Commons: Attribution 4.0 | ||||||
Full Text Status: | Public | ||||||
Subjects: | (A) Swedish standard research categories 2011 > 4 Agricultural Sciences > 401 Agricultural, Forestry and Fisheries > Agricultural Science | ||||||
Keywords: | cultivars, flowering, flower mapping, Fragaria x ananassa Duch, meristem development, photoperiod, temperature | ||||||
URN:NBN: | urn:nbn:se:slu:epsilon-p-114870 | ||||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-p-114870 | ||||||
Additional ID: |
| ||||||
ID Code: | 26684 | ||||||
Faculty: | LTV - Fakulteten för landskapsarkitektur, trädgårds- och växtproduktionsvetenskap | ||||||
Department: | (LTJ, LTV) > Department of Biosystems and Technology (from 130101) (LTJ, LTV) > Department of Plant Protection Biology | ||||||
Deposited By: | SLUpub Connector | ||||||
Deposited On: | 11 Jan 2022 15:05 | ||||||
Metadata Last Modified: | 12 Jan 2022 05:02 |
Repository Staff Only: item control page