Angele, Kristian and Andreasson, Patrik and Forssen, Ake and Aldven, David and Hellström, Gustav and Leonardsson, Kjell
(2021).
A Contraction Based Solution for the Improvement of Fish Ladder Attraction Flow.
American Journal of Water Science and Engineering. 7
, 57-71
[Research article]
![]() |
PDF
1MB |
Abstract
A new, potentially cost efficient, concept for improving the attraction flow to a fish ladder has been investigated in a case study. For the upstream migrating Atlantic salmon to reach the fish ladder and by-pass the case study hydropower plant, it must be able to localize the attraction flow where it enters the main flow from the tailrace of the hydropower plant in the so-called confluence area. Here the comparatively small and limited attraction flow from the old river channel must be improved in order to be able compete with the substantially larger main flow. The objective of the present study is to investigate the feasibility of a new concept for further improvement of the attraction flow using guiding walls forming a contraction channel. Field measurements were performed tracing tagged fish in the confluence area downstream of the case study hydropower plant in order to understand the movement pattern of the fish. Based on the results, and results from bathymetry measurements in the same area, a physical scale model was constructed where it was experimentally demonstrated that it is hydraulically feasible to construct guiding walls, forming a contraction, which accelerate the attraction flow and generate a concentrated turbulent jet with a higher velocity, while keeping the flow rate unchanged. The attraction flow penetrates about half-way (70 m) into the main flow and reaches the position where most fish are positioned according to fish position measurements and therefore potentially has a good ability to attract upstream migrating fish. There is no negative impact on the water level in the confluence area and thereby not on electricity production. It was shown that the results can be scaled up to prototype conditions and the strategy can presumably be generalized to similar flow situations, existing at other hydropower plants, allowing for improved upstream fish migration in coexistence with a sound hydropower production.
Authors/Creators: | Angele, Kristian and Andreasson, Patrik and Forssen, Ake and Aldven, David and Hellström, Gustav and Leonardsson, Kjell | ||||
---|---|---|---|---|---|
Title: | A Contraction Based Solution for the Improvement of Fish Ladder Attraction Flow | ||||
Series Name/Journal: | American Journal of Water Science and Engineering | ||||
Year of publishing : | 2021 | ||||
Volume: | 7 | ||||
Page range: | 57-71 | ||||
Number of Pages: | 15 | ||||
ISSN: | 2575-1867 | ||||
Language: | English | ||||
Publication Type: | Research article | ||||
Article category: | Scientific peer reviewed | ||||
Version: | Published version | ||||
Copyright: | Creative Commons: Attribution 4.0 | ||||
Full Text Status: | Public | ||||
Subjects: | (A) Swedish standard research categories 2011 > 2 Engineering and Technology > 207 Environmental Engineering > Ocean and River Engineering (A) Swedish standard research categories 2011 > 1 Natural sciences > 106 Biological Sciences (Medical to be 3 and Agricultural to be 4) > Ecology (A) Swedish standard research categories 2011 > 1 Natural sciences > 106 Biological Sciences (Medical to be 3 and Agricultural to be 4) > Behavioural Sciences Biology | ||||
Keywords: | attraction flow, salmon, fish migration, acoustic telemetry, physical scale model test, hydropower | ||||
URN:NBN: | urn:nbn:se:slu:epsilon-p-115327 | ||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-p-115327 | ||||
Additional ID: |
| ||||
ID Code: | 26687 | ||||
Faculty: | S - Faculty of Forest Sciences | ||||
Department: | (S) > Dept. of Wildlife, Fish and Environmental Studies | ||||
Deposited By: | SLUpub Connector | ||||
Deposited On: | 12 Jan 2022 15:25 | ||||
Metadata Last Modified: | 12 Jan 2022 15:31 |
Repository Staff Only: item control page