Herbertsson, Lina and Ekroos, Johan and Albrecht, Matthias and Bartomeus, Ignasi and Batary, Peter and Bommarco, Riccardo and Caplat, Paul and Diekotter, Tim and Eikestam, Jenny M. and Entling, Martin H. and Farbu, Sunniva and Farwig, Nina and Gonzalez-Varo, Juan P. and Hass, Annika L. and Holzschuh, Andrea and Hopfenmueller, Sebastian and Jakobsson, Anna and Jauker, Birgit and Kovacs-Hostyanszki, Aniko and Kleve, Wera and Kunin, William E. and Lindström, Sandra and Mullen, Sarah and Öckinger, Erik and Petanidou, Theodora and Potts, Simon G. and Power, Eileen F. and Rundlof, Maj and Seibel, Kathrin and Sober, Virve and Soderman, Annika and Steffan-Dewenter, Ingolf and Stout, Jane C. and Teder, Tiit and Tscharntke, Teja and Smith, Henrik G.
(2021).
Bees increase seed set of wild plants while the proportion of arable land has a variable effect on pollination in European agricultural landscapes.
Plant Ecology and Evolution. 154
, 341-350
[Research article]
![]() |
PDF
1MB |
Abstract
Background and aims - Agricultural intensification and loss of farmland heterogeneity have contributed to population declines of wild bees and other pollinators, which may have caused subsequent declines in insect-pollinated wild plants. Material and methods - Using data from 37 studies on 22 pollinator-dependent wild plant species across Europe, we investigated whether flower visitation and seed set of insect-pollinated plants decline with an increasing proportion of arable land within 1 km. Key results - Seed set increased with increasing flower visitation by bees, most of which were wild bees, but not with increasing flower visitation by other insects. Increasing proportion of arable land had a strongly variable effect on seed set and flower visitation by bees across studies. Conclusion - Factors such as landscape configuration, local habitat quality, and temporally changing resource availability (e.g. due to mass-flowering crops or honey bee hives) could have modified the effect of arable land on pollination. While our results highlight that the persistence of wild bees is crucial to maintain plant diversity, we also show that pollen limitation due to declining bee populations in homogenized agricultural landscapes is not a universal driver causing parallel losses of bees and insect-pollinated plants.
Authors/Creators: | Herbertsson, Lina and Ekroos, Johan and Albrecht, Matthias and Bartomeus, Ignasi and Batary, Peter and Bommarco, Riccardo and Caplat, Paul and Diekotter, Tim and Eikestam, Jenny M. and Entling, Martin H. and Farbu, Sunniva and Farwig, Nina and Gonzalez-Varo, Juan P. and Hass, Annika L. and Holzschuh, Andrea and Hopfenmueller, Sebastian and Jakobsson, Anna and Jauker, Birgit and Kovacs-Hostyanszki, Aniko and Kleve, Wera and Kunin, William E. and Lindström, Sandra and Mullen, Sarah and Öckinger, Erik and Petanidou, Theodora and Potts, Simon G. and Power, Eileen F. and Rundlof, Maj and Seibel, Kathrin and Sober, Virve and Soderman, Annika and Steffan-Dewenter, Ingolf and Stout, Jane C. and Teder, Tiit and Tscharntke, Teja and Smith, Henrik G. | ||||||
---|---|---|---|---|---|---|---|
Title: | Bees increase seed set of wild plants while the proportion of arable land has a variable effect on pollination in European agricultural landscapes | ||||||
Series Name/Journal: | Plant Ecology and Evolution | ||||||
Year of publishing : | 2021 | ||||||
Volume: | 154 | ||||||
Page range: | 341-350 | ||||||
Number of Pages: | 10 | ||||||
Publisher: | SOC ROYAL BOTAN BELGIQUE | ||||||
ISSN: | 2032-3913 | ||||||
Language: | English | ||||||
Publication Type: | Research article | ||||||
Article category: | Scientific peer reviewed | ||||||
Version: | Published version | ||||||
Copyright: | Creative Commons: Attribution 4.0 | ||||||
Full Text Status: | Public | ||||||
Subjects: | (A) Swedish standard research categories 2011 > 1 Natural sciences > 106 Biological Sciences (Medical to be 3 and Agricultural to be 4) > Ecology | ||||||
Keywords: | Habitat loss, landscape complexity, landscape simplification, pollination, pollinating insects, semi-natural | ||||||
URN:NBN: | urn:nbn:se:slu:epsilon-p-115208 | ||||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-p-115208 | ||||||
Additional ID: |
| ||||||
ID Code: | 26688 | ||||||
Faculty: | NJ - Fakulteten för naturresurser och jordbruksvetenskap S - Faculty of Forest Sciences | ||||||
Department: | (NL, NJ) > Dept. of Ecology (S) > Dept. of Ecology | ||||||
Deposited By: | SLUpub Connector | ||||||
Deposited On: | 13 Jan 2022 12:25 | ||||||
Metadata Last Modified: | 13 Jan 2022 12:31 |
Repository Staff Only: item control page