Bollinger, E. and Zubrod, J. P. and Lai, Foon Yin and Ahrens, Lutz and Filker, S. and Lorke, A. and Bundschuh, Mirco
(2021).
Antibiotics as a silent driver of climate change? A case study investigating methane production in freshwater sediments.
Ecotoxicology and Environmental Safety. 228
, 113025
[Research article]
![]() |
PDF
3MB |
Abstract
Methane (CH4) is the second most important greenhouse gas after carbon dioxide (CO2) and is inter alia produced in natural freshwater ecosystems. Given the rise in CH4 emissions from natural sources, researchers are investigating environmental factors and climate change feedbacks to explain this increment. Despite being omnipresent in freshwaters, knowledge on the influence of chemical stressors of anthropogenic origin (e.g., antibiotics) on methanogenesis is lacking. To address this knowledge gap, we incubated freshwater sediment under anaerobic conditions with a mixture of five antibiotics at four levels (from 0 to 5000 mu g/L) for 42 days. Weekly measurements of CH4 and CO2 in the headspace, as well as their compound-specific delta C-13, showed that the CH4 production rate was increased by up to 94% at 5000 mu g/L and up to 29% at field-relevant concentrations (i.e., 50 mu g/L). Metabarcoding of the archaeal and eubacterial 16S rRNA gene showed that effects of antibiotics on bacterial community level (i.e., species composition) may partially explain the observed differences in CH4 production rates. Despite the complications of transferring experimental CH4 production rates to realistic field conditions, the study indicated that chemical stressors contribute to the emissions of greenhouse gases by affecting the methanogenesis in freshwaters.
Authors/Creators: | Bollinger, E. and Zubrod, J. P. and Lai, Foon Yin and Ahrens, Lutz and Filker, S. and Lorke, A. and Bundschuh, Mirco | ||||||
---|---|---|---|---|---|---|---|
Title: | Antibiotics as a silent driver of climate change? A case study investigating methane production in freshwater sediments | ||||||
Series Name/Journal: | Ecotoxicology and Environmental Safety | ||||||
Year of publishing : | 2021 | ||||||
Volume: | 228 | ||||||
Article number: | 113025 | ||||||
Number of Pages: | 10 | ||||||
Publisher: | ACADEMIC PRESS INC ELSEVIER SCIENCE | ||||||
ISSN: | 0147-6513 | ||||||
Language: | English | ||||||
Publication Type: | Research article | ||||||
Article category: | Scientific peer reviewed | ||||||
Version: | Published version | ||||||
Copyright: | Creative Commons: Attribution 4.0 | ||||||
Full Text Status: | Public | ||||||
Subjects: | (A) Swedish standard research categories 2011 > 1 Natural sciences > 105 Earth and Related Environmental Sciences > Climate Research (A) Swedish standard research categories 2011 > 1 Natural sciences > 105 Earth and Related Environmental Sciences > Environmental Sciences (social aspects to be 507) | ||||||
Keywords: | Antibiotics, Methanogenesis, Freshwater sediments, Metabarcoding, Compound-specific isotope analysis, Climate change | ||||||
URN:NBN: | urn:nbn:se:slu:epsilon-p-115673 | ||||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-p-115673 | ||||||
Additional ID: |
| ||||||
ID Code: | 26783 | ||||||
Faculty: | NJ - Fakulteten för naturresurser och jordbruksvetenskap | ||||||
Department: | (NL, NJ) > Dept. of Aquatic Sciences and Assessment | ||||||
Deposited By: | SLUpub Connector | ||||||
Deposited On: | 21 Jan 2022 06:26 | ||||||
Metadata Last Modified: | 21 Jan 2022 06:31 |
Repository Staff Only: item control page