Hansson, Ingrid and Ellstrom, Patrik and Nilsson, Oskar and Chaba, Matilda and Skarin, Moa and Fernström, Lise-Lotte and Frosth, Sara
(2021).
Differences in Genotype and Antimicrobial Resistance between Campylobacter spp. Isolated from Organic and Conventionally Produced Chickens in Sweden.
Pathogens. 10
, 1630
[Research article]
![]() |
PDF
1MB |
Abstract
Antibiotic resistance is a major challenge worldwide and increased resistance to quinolones in Campylobacter is being reported. Analysis of antibiotic resistance was performed on 157 Campylobacter strains (123 C. jejuni and 34 C. coli) from conventional and organic chickens produced in Sweden. Susceptibility for tetracycline, ciprofloxacin, erythromycin, nalidixic acid, streptomycin, and gentamycin was determined by microdilution. All 77 isolates from organic chickens were sensitive to all antibiotics, except two C. jejuni that were resistant to tetracycline. Of the 80 isolates from conventional chickens, 22.5% of C. jejuni and 11.1% of C. coli were resistant to quinolones and 5.6% of C. jejuni were resistant to tetracycline. Whole-genome sequencing resulted in 50 different sequence types of C. jejuni and six of C. coli. Nine sequence types were found in both organic and conventional chickens. Two of these (ST-19 and ST-257) included isolates from conventional broilers with different resistance phenotypes to the remaining isolates from conventional and organic broilers. There are management differences between the production systems, such as feed, breed, use of coccidiostats, and access to outdoor area. It is unlikely that quinolone resistance has arisen due to use of antimicrobials, since fluoroquinolones are not permitted in Swedish broiler production.
Authors/Creators: | Hansson, Ingrid and Ellstrom, Patrik and Nilsson, Oskar and Chaba, Matilda and Skarin, Moa and Fernström, Lise-Lotte and Frosth, Sara | ||||||
---|---|---|---|---|---|---|---|
Title: | Differences in Genotype and Antimicrobial Resistance between Campylobacter spp. Isolated from Organic and Conventionally Produced Chickens in Sweden | ||||||
Series Name/Journal: | Pathogens | ||||||
Year of publishing : | 2021 | ||||||
Volume: | 10 | ||||||
Article number: | 1630 | ||||||
Number of Pages: | 14 | ||||||
Publisher: | MDPI | ||||||
Language: | English | ||||||
Publication Type: | Research article | ||||||
Article category: | Scientific peer reviewed | ||||||
Version: | Published version | ||||||
Copyright: | Creative Commons: Attribution 4.0 | ||||||
Full Text Status: | Public | ||||||
Subjects: | (A) Swedish standard research categories 2011 > 4 Agricultural Sciences > 403 Veterinary Science > Pathobiology | ||||||
Keywords: | antimicrobial resistance, broiler, Campylobacter jejuni, Campylobacter coli, organic, cgMLST, chicken, quinolones, whole-genome sequencing | ||||||
URN:NBN: | urn:nbn:se:slu:epsilon-p-115718 | ||||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-p-115718 | ||||||
Additional ID: |
| ||||||
ID Code: | 26811 | ||||||
Faculty: | VH - Faculty of Veterinary Medicine and Animal Science | ||||||
Department: | (VH) > Department of Biomedical Science and Veterinary Public Health | ||||||
Deposited By: | SLUpub Connector | ||||||
Deposited On: | 24 Jan 2022 12:25 | ||||||
Metadata Last Modified: | 24 Jan 2022 12:31 |
Repository Staff Only: item control page