Kupec, Petr and Deutscher, Jan and Futter, Martyn
(2021).
Longer Growing Seasons Cause Hydrological Regime Shifts in Central European Forests.
Forests. 12
, 1656
[Research article]
![]() |
PDF
3MB |
Abstract
In this study, we present evidence for a hydrological regime shift in upland central European forests. Using a combination of long-term data, detailed field measurements and modelling, we show that there is a prolonged and persistent decline in annual runoff:precipitation ratios that is most likely linked to longer growing seasons. We performed a long term (1950-2018) water balance simulation for a Czech upland forest headwater catchment calibrated against measured streamflow and transpiration from deciduous and coniferous stands. Simulations were corroborated by long-term (1965-2018) borehole measurements and historical drought reports. A regime shift from positive to negative catchment water balances likely occurred in the early part of this century. Since 2007, annual runoff:precipitation ratios have been below the long-term average. Annual average temperatures have increased, but there have been no notable long term trends in precipitation. Since 1980, there has been a pronounced April warming, likely leading to earlier leaf out and higher annual transpiration, making water unavailable for runoff generation and/or soil moisture recharge. Our results suggest a regime shift due to second order effects of climate change where increased transpiration associated with a longer growing season leads to a shift from light to water limitation in central European forests. This will require new approaches to managing forests where water limitation has previously not been a problem.
Authors/Creators: | Kupec, Petr and Deutscher, Jan and Futter, Martyn | ||||||
---|---|---|---|---|---|---|---|
Title: | Longer Growing Seasons Cause Hydrological Regime Shifts in Central European Forests | ||||||
Series Name/Journal: | Forests | ||||||
Year of publishing : | 2021 | ||||||
Volume: | 12 | ||||||
Article number: | 1656 | ||||||
Number of Pages: | 18 | ||||||
Publisher: | MDPI | ||||||
ISSN: | 1999-4907 | ||||||
Language: | English | ||||||
Publication Type: | Research article | ||||||
Article category: | Scientific peer reviewed | ||||||
Version: | Published version | ||||||
Copyright: | Creative Commons: Attribution 4.0 | ||||||
Full Text Status: | Public | ||||||
Subjects: | (A) Swedish standard research categories 2011 > 4 Agricultural Sciences > 401 Agricultural, Forestry and Fisheries > Forest Science (A) Swedish standard research categories 2011 > 1 Natural sciences > 105 Earth and Related Environmental Sciences > Oceanography, Hydrology, Water Resources (A) Swedish standard research categories 2011 > 1 Natural sciences > 105 Earth and Related Environmental Sciences > Climate Research | ||||||
Keywords: | forest hydrology, tipping point, water balance modelling | ||||||
URN:NBN: | urn:nbn:se:slu:epsilon-p-115719 | ||||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-p-115719 | ||||||
Additional ID: |
| ||||||
ID Code: | 26815 | ||||||
Faculty: | NJ - Fakulteten för naturresurser och jordbruksvetenskap | ||||||
Department: | (NL, NJ) > Dept. of Aquatic Sciences and Assessment | ||||||
Deposited By: | SLUpub Connector | ||||||
Deposited On: | 24 Jan 2022 14:25 | ||||||
Metadata Last Modified: | 24 Jan 2022 14:31 |
Repository Staff Only: item control page