Taavo, Micael and Rundgren, Mats and Frykholm, Peter and Larsson, Anders and Franzén, Stephanie and Vargmar, Karin and Valarcher, Jean-Francois and DiBona, Gerald F and Frithiof, Robert
(2021).
Role of renal sympathetic nerve activity in volatile anesthesia's effect on renal excretory function.
Function. 2
:6
, zqab042
[Research article]
![]() |
PDF
3MB |
Abstract
Regulation of fluid balance is pivotal during surgery and anesthesia and affects patient morbidity, mortality, and hospital length of stay. Retention of sodium and water is known to occur during surgery but the mechanisms are poorly defined. In this study, we explore how the volatile anesthetic sevoflurane influences renal function by affecting renal sympathetic nerve activity (RSNA). Our results demonstrate that sevoflurane induces renal sodium and water retention during pediatric anesthesia in association with elevated plasma concentration of renin but not arginine–vasopressin. The mechanisms are further explored in conscious and anesthetized ewes where we show that RSNA is increased by sevoflurane compared with when conscious. This is accompanied by renal sodium and water retention and decreased renal blood flow (RBF). Finally, we demonstrate that renal denervation normalizes renal excretory function and improves RBF during sevoflurane anesthesia in sheep. Taken together, this study describes a novel role of the renal sympathetic nerves in regulating renal function and blood flow during sevoflurane anesthesia.
Authors/Creators: | Taavo, Micael and Rundgren, Mats and Frykholm, Peter and Larsson, Anders and Franzén, Stephanie and Vargmar, Karin and Valarcher, Jean-Francois and DiBona, Gerald F and Frithiof, Robert | ||||
---|---|---|---|---|---|
Title: | Role of renal sympathetic nerve activity in volatile anesthesia's effect on renal excretory function | ||||
Series Name/Journal: | Function | ||||
Year of publishing : | 2021 | ||||
Volume: | 2 | ||||
Number: | 6 | ||||
Article number: | zqab042 | ||||
Number of Pages: | 15 | ||||
Language: | English | ||||
Publication Type: | Research article | ||||
Article category: | Scientific peer reviewed | ||||
Version: | Published version | ||||
Copyright: | Creative Commons: Attribution 4.0 | ||||
Full Text Status: | Public | ||||
Subjects: | (A) Swedish standard research categories 2011 > 3 Medical and Health Sciences > 302 Clinical Medicine > Anesthesiology and Intensive Care | ||||
Keywords: | acute Kidney Injury (AKI), anesthesia, oliguria, urine output, ischemia, surgery, renal failure, kidney | ||||
URN:NBN: | urn:nbn:se:slu:epsilon-p-115176 | ||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-p-115176 | ||||
Additional ID: |
| ||||
ID Code: | 26821 | ||||
Faculty: | VH - Faculty of Veterinary Medicine and Animal Science | ||||
Department: | (VH) > Department of Biomedical Science and Veterinary Public Health (VH) > Dept. of Clinical Sciences | ||||
Deposited By: | SLUpub Connector | ||||
Deposited On: | 25 Jan 2022 07:25 | ||||
Metadata Last Modified: | 25 Jan 2022 07:31 |
Repository Staff Only: item control page