Fox, A. and Widmer, F. and Barreiro, Ana and Jongen, M. and Musyoki, M. and Vieira, A. and Zimmermann, J. and Cruz, C. and Dimitrova Mårtensson, Linda-Maria and Rasche, F. and Silva, L. and Lüscher, A.
(2021).
Small-scale agricultural grassland management can affect soil fungal community structure as much as continental scale geographic patterns.
FEMS Microbiology Ecology. 97
:12
, fiab148
[Research article]
![]() |
PDF
1MB |
Abstract
A European transect was established, ranging from Sweden to the Azores, to determine the relative influence of geographic factors and agricultural small-scale management on the grassland soil microbiome. Within each of five countries (factor ‘Country’), which maximized a range of geographic factors, two differing growth condition regions (factor ‘GCR’) were selected: a favorable region with conditions allowing for high plant biomass production and a contrasting less favorable region with a markedly lower potential. Within each region, grasslands of contrasting management intensities (factor ‘MI’) were defined: intensive and extensive, from which soil samples were collected. Across the transect, ‘MI’ was a strong differentiator of fungal community structure, having a comparable effect to continental scale geographic factors (‘Country’). ‘MI’ was also a highly significant driver of bacterial community structure, but ‘Country’ was clearly the stronger driver. For both, ‘GCR’ was the weakest driver. Also at the regional level, strong effects of MI occurred on various measures of the soil microbiome (i.e. OTU richness, management-associated indicator OTUs), though the effects were largely regional-specific. Our results illustrate the decisive influence of grassland MI on soil microbial community structure, over both regional and continental scales, and, thus, highlight the importance of preserving rare extensive grasslands.
Authors/Creators: | Fox, A. and Widmer, F. and Barreiro, Ana and Jongen, M. and Musyoki, M. and Vieira, A. and Zimmermann, J. and Cruz, C. and Dimitrova Mårtensson, Linda-Maria and Rasche, F. and Silva, L. and Lüscher, A. | ||||
---|---|---|---|---|---|
Title: | Small-scale agricultural grassland management can affect soil fungal community structure as much as continental scale geographic patterns | ||||
Series Name/Journal: | FEMS Microbiology Ecology | ||||
Year of publishing : | 2021 | ||||
Volume: | 97 | ||||
Number: | 12 | ||||
Article number: | fiab148 | ||||
Number of Pages: | 17 | ||||
ISSN: | 0168-6496 | ||||
Language: | English | ||||
Publication Type: | Research article | ||||
Article category: | Scientific peer reviewed | ||||
Version: | Published version | ||||
Copyright: | Creative Commons: Attribution-Noncommercial-No Derivative Works 4.0 | ||||
Full Text Status: | Public | ||||
Subjects: | (A) Swedish standard research categories 2011 > 4 Agricultural Sciences > 401 Agricultural, Forestry and Fisheries > Agricultural Science (A) Swedish standard research categories 2011 > 4 Agricultural Sciences > 401 Agricultural, Forestry and Fisheries > Soil Science (A) Swedish standard research categories 2011 > 1 Natural sciences > 106 Biological Sciences (Medical to be 3 and Agricultural to be 4) > Ecology | ||||
Keywords: | European transect, metabarcoding, microbiome, intensive and extensive grassland management | ||||
URN:NBN: | urn:nbn:se:slu:epsilon-p-115773 | ||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-p-115773 | ||||
Additional ID: |
| ||||
ID Code: | 26823 | ||||
Faculty: | LTV - Fakulteten för landskapsarkitektur, trädgårds- och växtproduktionsvetenskap | ||||
Department: | (LTJ, LTV) > Department of Biosystems and Technology (from 130101) | ||||
Deposited By: | SLUpub Connector | ||||
Deposited On: | 26 Jan 2022 08:25 | ||||
Metadata Last Modified: | 26 Jan 2022 08:31 |
Repository Staff Only: item control page