Ersson, Back Tomas
(2021).
Vätteskogen, Sweden ‐implementing Continuous Cover Forestry in a Boreal Forest : good practice examples in optimization of forest operations.
(S) > School for Forest Management, Sveriges lantbruksuniversitet.
[Factsheet]
![]() |
PDF
1MB |
Authors/Creators: | Ersson, Back Tomas | ||||
---|---|---|---|---|---|
Title: | Vätteskogen, Sweden ‐implementing Continuous Cover Forestry in a Boreal Forest : good practice examples in optimization of forest operations | ||||
Year of publishing : | 2021 | ||||
Number of Pages: | 9 | ||||
Publisher: | Net4Forest | ||||
Language: | English | ||||
Publication Type: | Factsheet | ||||
Article category: | Other scientific | ||||
Version: | Published version | ||||
Full Text Status: | Public | ||||
Subjects: | (A) Swedish standard research categories 2011 > 4 Agricultural Sciences > 401 Agricultural, Forestry and Fisheries > Forest Science | ||||
URN:NBN: | urn:nbn:se:slu:epsilon-p-115108 | ||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-p-115108 | ||||
Additional ID: |
| ||||
Alternative URL: | Publikationen finns på två SLU-hemsidor (hemsidorna är dock inte permamenta): https://www.slu.se/globalassets/ew/org/inst/sbt/forskning/net4forest/ersson.2021.vatteskogen_net4forest_o4_english.pdf https://www.slu.se/globalassets/ew/org/inst/skmsk/schema/ersson.2021.vatteskogen_net4forest_o4_english.pdf | ||||
ID Code: | 26850 | ||||
Faculty: | S - Faculty of Forest Sciences | ||||
Department: | (S) > School for Forest Management | ||||
Deposited By: | SLUpub Connector | ||||
Deposited On: | 28 Jan 2022 10:25 | ||||
Metadata Last Modified: | 18 Feb 2022 14:34 |
Repository Staff Only: item control page