Abouhatab, Assem (2021). Why do we need better sustainability indicators for the Swedish food system? “What gets measured, gets done!”. UNSPECIFIED.
![]() |
PDF
165kB |
Authors/Creators: | Abouhatab, Assem | ||||
---|---|---|---|---|---|
Title: | Why do we need better sustainability indicators for the Swedish food system? “What gets measured, gets done!” | ||||
Year of publishing : | 2021 | ||||
Number of Pages: | 1 | ||||
Publisher: | Mistra food futures | ||||
Language: | English | ||||
Publication Type: | Other | ||||
Article category: | Popular | ||||
Version: | Published version | ||||
Full Text Status: | Public | ||||
Subjects: | (A) Swedish standard research categories 2011 > 4 Agricultural Sciences > 401 Agricultural, Forestry and Fisheries > Food Science (A) Swedish standard research categories 2011 > 1 Natural sciences > 105 Earth and Related Environmental Sciences > Environmental Sciences (social aspects to be 507) | ||||
URN:NBN: | urn:nbn:se:slu:epsilon-p-114751 | ||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-p-114751 | ||||
Additional ID: |
| ||||
Alternative URL: | https://mistrafoodfutures.se/blog/why-do-we-need-better-sustainability-indicators-for-the-swedish-food-system-what-gets-measured-gets-done/ | ||||
ID Code: | 26889 | ||||
Faculty: | NJ - Fakulteten för naturresurser och jordbruksvetenskap | ||||
Department: | (NL, NJ) > Dept. of Economics | ||||
Deposited By: | SLUpub Connector | ||||
Deposited On: | 03 Feb 2022 11:25 | ||||
Metadata Last Modified: | 03 Feb 2022 11:31 |
Repository Staff Only: item control page