Eliyan, Chea and Vinnerås, Björn and Zurbrugg, Christian and Koottatep, Thammarat and Mcconville, Jennifer
(2022).
Factors influencing physicochemical characteristics of faecal sludge in Phnom Penh, Cambodia.
Journal of Water, Sanitation and Hygiene for Development. 12
:1
, 129-140
[Research article]
![]() |
PDF
670kB |
Abstract
Comprehensive knowledge of faecal sludge characteristics is needed for sludge management planning, but it is lacking for the city of Phnom Penh, Cambodia. Thus, this study characterised physicochemical properties of faecal sludge from households in Phnom Penh and related these to sludge containment unit type, unit age, connectedness to the urban drainage network, type of wastewater captured, watertight containment units, number of users, and emptying practices. In total, 194 faecal sludge samples collected during containment unit emptying were analysed for physicochemical parameters. Information on containment units was collected in a survey of emptiers and users. Mean values of faecal sludge chemical parameters were found to be slightly lower than previously reported values for low-/middle-income countries, whereas physicochemical properties were within similar ranges. The main factor influencing organic matter content in faecal sludge was containment unit connection to the urban drainage network, whereas emptying practice and capture of only blackwater affected nutrient levels. The concentrations of nutrients and organic pollutants greatly exceeded Cambodian discharge standards for wastewater. This causes environmental impacts, so treatment is needed before discharge. The faecal sludge characteristics and influencing factors identified here can serve as a baseline for sanitation stakeholders planning faecal sludge management systems in Phnom Penh and similar cities.
Authors/Creators: | Eliyan, Chea and Vinnerås, Björn and Zurbrugg, Christian and Koottatep, Thammarat and Mcconville, Jennifer | ||||||
---|---|---|---|---|---|---|---|
Title: | Factors influencing physicochemical characteristics of faecal sludge in Phnom Penh, Cambodia | ||||||
Series Name/Journal: | Journal of Water, Sanitation and Hygiene for Development | ||||||
Year of publishing : | 2022 | ||||||
Volume: | 12 | ||||||
Number: | 1 | ||||||
Page range: | 129-140 | ||||||
Number of Pages: | 12 | ||||||
Publisher: | IWA PUBLISHING | ||||||
ISSN: | 2043-9083 | ||||||
Language: | English | ||||||
Publication Type: | Research article | ||||||
Article category: | Scientific peer reviewed | ||||||
Version: | Published version | ||||||
Copyright: | Creative Commons: Attribution 4.0 | ||||||
Full Text Status: | Public | ||||||
Subjects: | (A) Swedish standard research categories 2011 > 1 Natural sciences > 105 Earth and Related Environmental Sciences > Oceanography, Hydrology, Water Resources | ||||||
Keywords: | blackwater, cesspit, low-income country, onsite sanitation, pollutant loading, septic tank | ||||||
URN:NBN: | urn:nbn:se:slu:epsilon-p-114908 | ||||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-p-114908 | ||||||
Additional ID: |
| ||||||
ID Code: | 26922 | ||||||
Faculty: | NJ - Fakulteten för naturresurser och jordbruksvetenskap | ||||||
Department: | (NL, NJ) > Dept. of Energy and Technology | ||||||
Deposited By: | SLUpub Connector | ||||||
Deposited On: | 08 Feb 2022 11:25 | ||||||
Metadata Last Modified: | 16 May 2022 20:29 |
Repository Staff Only: item control page