Campeau, Audrey and Vachon, D. and Bishop, Kevin and Nilsson, Mats and Wallin, Marcus
(2021).
Autumn destabilization of deep porewater CO2 store in a northern peatland driven by turbulent diffusion.
Nature Communications. 12
:1
, 6857
[Research article]
![]() |
PDF
2MB |
Abstract
The CO2 stored in deep peat porewater is viewed as a fixed component of peatland C cycling. Here, the authors reveal a hitherto unknown hydro-physical process that results in sudden losses from this CO2 store every autumn.The deep porewater of northern peatlands stores large amounts of carbon dioxide (CO2). This store is viewed as a stable feature in the peatland CO2 cycle. Here, we report large and rapid fluctuations in deep porewater CO2 concentration recurring every autumn over four consecutive years in a boreal peatland. Estimates of the vertical diffusion of heat indicate that CO2 diffusion occurs at the turbulent rather than molecular rate. The weakening of porewater thermal stratification in autumn likely increases turbulent diffusion, thus fostering a rapid diffusion of deeper porewater CO2 towards the surface where net losses occur. This phenomenon periodically decreases the peat porewater CO2 store by between 29 and 90 g C m(-2) throughout autumn, which is comparable to the peatland's annual C-sink. Our results establish the need to consider the role of turbulent diffusion in regularly destabilizing the CO2 store in peat porewater.
Authors/Creators: | Campeau, Audrey and Vachon, D. and Bishop, Kevin and Nilsson, Mats and Wallin, Marcus | ||||||
---|---|---|---|---|---|---|---|
Title: | Autumn destabilization of deep porewater CO2 store in a northern peatland driven by turbulent diffusion | ||||||
Series Name/Journal: | Nature Communications | ||||||
Year of publishing : | 2021 | ||||||
Volume: | 12 | ||||||
Number: | 1 | ||||||
Article number: | 6857 | ||||||
Number of Pages: | 13 | ||||||
Publisher: | NATURE PORTFOLIO | ||||||
ISSN: | 2041-1723 | ||||||
Language: | English | ||||||
Publication Type: | Research article | ||||||
Article category: | Scientific peer reviewed | ||||||
Version: | Published version | ||||||
Copyright: | Creative Commons: Attribution 4.0 | ||||||
Full Text Status: | Public | ||||||
Subjects: | (A) Swedish standard research categories 2011 > 1 Natural sciences > 105 Earth and Related Environmental Sciences > Climate Research (A) Swedish standard research categories 2011 > 1 Natural sciences > 105 Earth and Related Environmental Sciences > Oceanography, Hydrology, Water Resources | ||||||
URN:NBN: | urn:nbn:se:slu:epsilon-p-114968 | ||||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-p-114968 | ||||||
Additional ID: |
| ||||||
ID Code: | 26939 | ||||||
Faculty: | S - Faculty of Forest Sciences NJ - Fakulteten för naturresurser och jordbruksvetenskap | ||||||
Department: | (S) > Dept. of Forest Ecology and Management (NL, NJ) > Dept. of Aquatic Sciences and Assessment | ||||||
Deposited By: | SLUpub Connector | ||||||
Deposited On: | 08 Feb 2022 15:25 | ||||||
Metadata Last Modified: | 08 Feb 2022 15:31 |
Repository Staff Only: item control page