Santopuoli, G. and Temperli, C. and Alberdi, I and Barbeito, Ignacio and Bosela, M. and Bottero, A. and Klopčič, M. and Lesinski, J. and Panzacchi, P. and Tognetti, R.
(2021).
Pan-European sustainable forest management indicators for assessing Climate-Smart Forestry in Europe.
Canadian Journal of Forest Research. 51
:12
, 1741-1750
[Research article]
![]() |
PDF
1MB |
Abstract
The increasing demand for innovative forest management strategies to adapt to and mitigate climate change and benefit forest production, the so-called Climate-Smart Forestry, calls for a tool to monitor and evaluate their implementation and their effects on forest development over time. The pan-European set of criteria and indicators for sustainable forest management is considered one of the most important tools for assessing many aspects of forest management and sustainability. This study offers an analytical approach to selecting a subset of indicators to support the implementation of Climate-Smart Forestry. Based on a literature review and the analytical hierarchical approach, 10 indicators were selected to assess, in particular, mitigation and adaptation. These indicators were used to assess the state of the Climate-Smart Forestry trend in Europe from 1990 to 2015 using data from the reports on the State of Europe's Forests. Forest damage, tree species composition, and carbon stock were the most important indicators. Though the trend was overall positive with regard to adaptation and mitigation, its evaluation was partly hindered by the lack of data. We advocate for increased efforts to harmonize international reporting and for further integrating the goals of Climate-Smart Forestry into national-and European-level forest policy making.
Authors/Creators: | Santopuoli, G. and Temperli, C. and Alberdi, I and Barbeito, Ignacio and Bosela, M. and Bottero, A. and Klopčič, M. and Lesinski, J. and Panzacchi, P. and Tognetti, R. | ||||||
---|---|---|---|---|---|---|---|
Title: | Pan-European sustainable forest management indicators for assessing Climate-Smart Forestry in Europe | ||||||
Series Name/Journal: | Canadian Journal of Forest Research | ||||||
Year of publishing : | 2021 | ||||||
Volume: | 51 | ||||||
Number: | 12 | ||||||
Page range: | 1741-1750 | ||||||
Number of Pages: | 10 | ||||||
Publisher: | CANADIAN SCIENCE PUBLISHING | ||||||
ISSN: | 0045-5067 | ||||||
Language: | English | ||||||
Publication Type: | Research article | ||||||
Article category: | Scientific peer reviewed | ||||||
Version: | Published version | ||||||
Copyright: | Creative Commons: Attribution 4.0 | ||||||
Full Text Status: | Public | ||||||
Subjects: | (A) Swedish standard research categories 2011 > 4 Agricultural Sciences > 401 Agricultural, Forestry and Fisheries > Forest Science | ||||||
Keywords: | silviculture, adaptation, mitigation, forest inventory, forest damage | ||||||
URN:NBN: | urn:nbn:se:slu:epsilon-p-115347 | ||||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-p-115347 | ||||||
Additional ID: |
| ||||||
ID Code: | 26943 | ||||||
Faculty: | S - Faculty of Forest Sciences | ||||||
Department: | (S) > Southern Swedish Forest Research Centre | ||||||
Deposited By: | SLUpub Connector | ||||||
Deposited On: | 08 Feb 2022 15:25 | ||||||
Metadata Last Modified: | 08 Feb 2022 15:31 |
Repository Staff Only: item control page