Bollinger, Eric and Zubrod, Jochen P. and Konschak, Marco and Sulzer, Lenz and Schnurr, Jacob and Schreiner, Verena C. and Schulz, Ralf and Bundschuh, Mirco
(2022).
As above, so below? Effects of fungicides on microbial organic matter decomposition are stronger in the hyporheic than in the benthic zone.
Limnology and Oceanography. 67
:1
, 39-52
[Research article]
![]() |
PDF
826kB |
Abstract
Microbial organic matter decomposition is a critical ecosystem function, which can be negatively affected by chemicals. Although the majority of organic matter is stored in sediments, the impact of chemicals has exclusively been studied in benthic systems. To address this knowledge gap, we assessed the impact of a fungicide mixture at three concentrations on the decomposition of black alder leaves in the benthic and hyporheic zone. We targeted two sediment treatments characterized by fine and coarse grain sizes (1-2 vs. 2-4 mm). Besides microbial communities' functioning (i.e., decomposition), we determined their structure through microbial biomass estimates and community composition. In absence of fungicides, leaf decomposition, microbial biomass estimates and fungal sporulation were lower in the hyporheic zone, while the importance of bacteria was elevated. Leaf decomposition was reduced (40%) under fungicide exposure in fine sediment with an effect size more than twice as high as in the benthic zone (15%). These differences are likely triggered by the lower hydraulic conductivity in the hyporheic zone influencing microbial dispersal as well as oxygen and nutrient fluxes. Since insights from the benthic zone are not easily transferable, these results indicate that the hyporheic zone requires a higher recognition with regard to ecotoxicological effects on organic matter decomposition.
Authors/Creators: | Bollinger, Eric and Zubrod, Jochen P. and Konschak, Marco and Sulzer, Lenz and Schnurr, Jacob and Schreiner, Verena C. and Schulz, Ralf and Bundschuh, Mirco | ||||||
---|---|---|---|---|---|---|---|
Title: | As above, so below? Effects of fungicides on microbial organic matter decomposition are stronger in the hyporheic than in the benthic zone | ||||||
Series Name/Journal: | Limnology and Oceanography | ||||||
Year of publishing : | 2022 | ||||||
Volume: | 67 | ||||||
Number: | 1 | ||||||
Page range: | 39-52 | ||||||
Number of Pages: | 14 | ||||||
Publisher: | WILEY | ||||||
ISSN: | 0024-3590 | ||||||
Language: | English | ||||||
Publication Type: | Research article | ||||||
Article category: | Scientific peer reviewed | ||||||
Version: | Published version | ||||||
Copyright: | Creative Commons: Attribution-No Derivative Works 4.0 | ||||||
Full Text Status: | Public | ||||||
Subjects: | (A) Swedish standard research categories 2011 > 1 Natural sciences > 105 Earth and Related Environmental Sciences > Oceanography, Hydrology, Water Resources | ||||||
URN:NBN: | urn:nbn:se:slu:epsilon-p-114452 | ||||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-p-114452 | ||||||
Additional ID: |
| ||||||
ID Code: | 27094 | ||||||
Faculty: | NJ - Fakulteten för naturresurser och jordbruksvetenskap | ||||||
Department: | (NL, NJ) > Dept. of Aquatic Sciences and Assessment | ||||||
Deposited By: | SLUpub Connector | ||||||
Deposited On: | 14 Feb 2022 14:25 | ||||||
Metadata Last Modified: | 14 Feb 2022 14:31 |
Repository Staff Only: item control page