de Paula Pires, Raul and Holmgren, Johan and Persson, Henrik and Lindberg, Eva and Olofsson, Kenneth
(2021).
Influence of distance to the road on stem detection with car-mounted mobile laser scanner.
I/In: SilviLaser Conference 2021, 210928-210930, Vienna, Austria.
[Conference Paper]
![]() |
PDF
594kB |
Authors/Creators: | de Paula Pires, Raul and Holmgren, Johan and Persson, Henrik and Lindberg, Eva and Olofsson, Kenneth | ||||
---|---|---|---|---|---|
Title: | Influence of distance to the road on stem detection with car-mounted mobile laser scanner | ||||
Series Name/Journal: | Geowissenschaftliche Mitteilungen | ||||
Year of publishing : | 2021 | ||||
Number: | 104 | ||||
Page range: | 154-156 | ||||
Number of Pages: | 3 | ||||
Publisher: | Technische Universität Wien | ||||
ISSN: | 1811-8380 | ||||
Language: | English | ||||
Publication Type: | Conference Paper (UNSPECIFIED) | ||||
Article category: | Scientific peer reviewed | ||||
Version: | Accepted version | ||||
Full Text Status: | Public | ||||
Subjects: | (A) Swedish standard research categories 2011 > 4 Agricultural Sciences > 401 Agricultural, Forestry and Fisheries > Forest Science (A) Swedish standard research categories 2011 > 2 Engineering and Technology > 207 Environmental Engineering > Remote Sensing | ||||
URN:NBN: | urn:nbn:se:slu:epsilon-p-115104 | ||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-p-115104 | ||||
Additional ID: |
| ||||
ID Code: | 27103 | ||||
Faculty: | S - Faculty of Forest Sciences | ||||
Department: | (S) > Dept. of Forest Resource Management (NL, NJ) > Dept. of Forest Resource Management | ||||
Deposited By: | SLUpub Connector | ||||
Deposited On: | 16 Feb 2022 12:25 | ||||
Metadata Last Modified: | 23 Feb 2022 21:38 |
Repository Staff Only: item control page