Brandtberg, Per-Olov and Wang, Pei and Olsson, Bengt and Arvidsson, Helen and Lundkvist, Helene
(2021).
Effects of wood ash, green residues and N-free fertiliser on naturally regenerated birch and field vegetation in a young Norway spruce stand in SW Sweden.
Scandinavian Journal of Forest Research. 36
:5
, 364-373
[Research article]
![]() |
PDF
2MB |
Abstract
Treatments added to young conifer stands aiming to compensate for the loss of nutrients and alkalinity associated with whole-tree harvesting for bioenergy purposes have the potential to affect the growth of competitors to the conifers. Three different nutrient compensation treatments were applied to a young Picea abies (L.) Karst. stand in south-west Sweden, 2 or 3 years following final felling. The treatments were; fine fraction of harvest residues (15 Mg dw ha(-1)); granulated wood ash (4.1 Mg dw ha(-1)); nitrogen-free vitality fertiliser (twice 1.5 Mg ha(-1)); untreated control. Root biomass and total biomass of graminoids (mainly Deschampsia flexuosa (L.) Trin) were significantly greater in the wood ash and vitality fertiliser treatments than in the residues and control treatments. The aboveground and coarse root biomass of naturally regenerated birch (Betula spp.) and the aboveground biomass of dwarf shrubs (mainly Calluna vulgaris (L.) Hull.) and bottom layer were not affected by the treatments. Calcium and magnesium concentrations in the aboveground biomass of graminoids and phosphorus concentration in the biomass of bottom layer were significantly the highest in the vitality fertiliser treatment. Thus, nutrient compensation with vitality fertiliser or granulated wood ash may increase competition from graminoids in the establishment phase.
Authors/Creators: | Brandtberg, Per-Olov and Wang, Pei and Olsson, Bengt and Arvidsson, Helen and Lundkvist, Helene | ||||||
---|---|---|---|---|---|---|---|
Title: | Effects of wood ash, green residues and N-free fertiliser on naturally regenerated birch and field vegetation in a young Norway spruce stand in SW Sweden | ||||||
Series Name/Journal: | Scandinavian Journal of Forest Research | ||||||
Year of publishing : | 2021 | ||||||
Volume: | 36 | ||||||
Number: | 5 | ||||||
Page range: | 364-373 | ||||||
Number of Pages: | 10 | ||||||
Publisher: | TAYLOR AND FRANCIS AS | ||||||
ISSN: | 0282-7581 | ||||||
Language: | English | ||||||
Publication Type: | Research article | ||||||
Article category: | Scientific peer reviewed | ||||||
Version: | Published version | ||||||
Copyright: | Creative Commons: Attribution-Noncommercial-No Derivative Works 4.0 | ||||||
Full Text Status: | Public | ||||||
Subjects: | (A) Swedish standard research categories 2011 > 4 Agricultural Sciences > 401 Agricultural, Forestry and Fisheries > Forest Science | ||||||
Keywords: | Wood ash, Norway spruce, birch, Betula spp., Deschampsia flexuosa, competition | ||||||
URN:NBN: | urn:nbn:se:slu:epsilon-p-112601 | ||||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-p-112601 | ||||||
Additional ID: |
| ||||||
ID Code: | 27104 | ||||||
Faculty: | S - Faculty of Forest Sciences NJ - Fakulteten för naturresurser och jordbruksvetenskap | ||||||
Department: | (NL, NJ) > Dept. of Ecology (S) > Dept. of Ecology (NL, NJ) > Dept. of Urban and Rural Development (LTJ, LTV) > Dept. of Urban and Rural Development | ||||||
Deposited By: | SLUpub Connector | ||||||
Deposited On: | 16 Feb 2022 13:25 | ||||||
Metadata Last Modified: | 16 Feb 2022 13:31 |
Repository Staff Only: item control page