Gundale, Michael
(2022).
The impact of anthropogenic nitrogen deposition on global forests: Negative impacts far exceed the carbon benefits.
Global Change Biology. 28
:3
, 690-692
[Editorial]
![]() |
PDF
469kB |
Abstract
Humans have drastically altered the nitrogen (N) cycle during the past century, enriching ecosystems from the tropics to the tundra with unpresented inputs of novel nitrogen. The study by Schulte-Uebbing et al. (2021) quantified the impact of atmospheric N deposition on C uptake by forests globally, and weighed this climate benefit against the global warming impact of N2O emissions. A major conclusion was that the C benefits of atmospheric deposition in global forests are smaller than previously estimated (only 41 Tg C year−1), accounting for only 2% of the net annual forest C uptake.
Authors/Creators: | Gundale, Michael | ||||||
---|---|---|---|---|---|---|---|
Title: | The impact of anthropogenic nitrogen deposition on global forests: Negative impacts far exceed the carbon benefits | ||||||
Series Name/Journal: | Global Change Biology | ||||||
Year of publishing : | 2022 | ||||||
Volume: | 28 | ||||||
Number: | 3 | ||||||
Page range: | 690-692 | ||||||
Number of Pages: | 3 | ||||||
Publisher: | WILEY | ||||||
ISSN: | 1354-1013 | ||||||
Language: | English | ||||||
Publication Type: | Editorial | ||||||
Article category: | Scientific peer reviewed | ||||||
Version: | Published version | ||||||
Copyright: | Creative Commons: Attribution 4.0 | ||||||
Full Text Status: | Public | ||||||
Subjects: | (A) Swedish standard research categories 2011 > 4 Agricultural Sciences > 401 Agricultural, Forestry and Fisheries > Forest Science (A) Swedish standard research categories 2011 > 1 Natural sciences > 105 Earth and Related Environmental Sciences > Environmental Sciences (social aspects to be 507) | ||||||
URN:NBN: | urn:nbn:se:slu:epsilon-p-114423 | ||||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-p-114423 | ||||||
Additional ID: |
| ||||||
ID Code: | 27123 | ||||||
Faculty: | S - Faculty of Forest Sciences | ||||||
Department: | (S) > Dept. of Forest Ecology and Management | ||||||
Deposited By: | SLUpub Connector | ||||||
Deposited On: | 17 Feb 2022 10:25 | ||||||
Metadata Last Modified: | 17 Feb 2022 10:31 |
Repository Staff Only: item control page